| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $106,600 | $99,700 | $75,100 | $50,200 | $40,700 | $24,500 | $28,700 | $28,100 | $25,100 | $21,750 |
| Market Value Buildings | $239,900 | $231,200 | $241,500 | $254,300 | $205,400 | $174,900 | $149,100 | $71,200 | $64,100 | $75,600 |
| Market Value Total | $346,500 | $330,900 | $316,600 | $304,500 | $246,100 | $199,400 | $177,800 | $99,300 | $89,200 | $97,350 |
Residential Structures
| Year Built | 1995 | Fireplaces/Wood Stoves | 1 | |||
| Construction | 2 STORY | Heat Type | FORCED-AIR | |||
| Construction Quality | AVERAGE | Fuel Type | GAS | |||
| Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 2 | Exterior Wall Type | HARDIPLANK | |||
| Full Baths | 2 | Roofing Material | COMPOSITION | |||
| Partial Baths | 0 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 672 | |||||
| Upper Finished Area | 336 | |||||
| Misc Structures | Covered Porch | 256 | Wood Deck | 192 |
Land Characteristics
|
|
Sales
| Sale Date: | 04/28/2026 | 12/27/2018 | 08/29/2018 |
| Price: | $350,000 | $215,500 | $100,291 |
| Excise: | E050456 | 540220 | 389219 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | BARGAIN & SALE DEED |
| Recording Number: | 5098638 | 4664286 | 4648433 |
| Seller: | CUPPS JOSHUA | LEEDS JOSEPH MICHAEL & KELLI C | THE BANK OF NEW YORK MELLON |
| Buyer: | DIMANNA MARIA | CUPPS JOSHUA | LEEDS JOSEPH MICHAEL & KELLI C |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 11/07/2017 | 09/25/2006 | 02/27/2006 |
| Price: | $267,880 | $169,800 | $147,000 |
| Excise: | 536055 | 356375 | 348425 |
| Sale Type: | SHERIFF DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4606129 | 3868312 | 3811627 |
| Seller: | BOGIKES CATHERINE | HELSLEY STACEY | FOWLER JR MARLIN E & JANNA D |
| Buyer: | THE BANK OF NEW YORK MELLON | BOGIKES CATHERINE | MEIXLER EMILE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/21/2002 | 10/15/1998 | 01/17/1996 |
| Price: | $83,000 | $79,000 | $82,300 |
| Excise: | 301332 | 263678 | 0238768 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | WARRANTY DEED |
| Recording Number: | 3444221 | 3186932 | 03010538 |
| Seller: | WALKER LINDSIE L & CHAD R | WOOD, CLYDE & BARBARA | |
| Buyer: | FOWLER MARLIN E & JANNA D | WALKER LINDSIE L/CHAD R | CALPENA, LORI & JOHN |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 02/14/1995 | ||
| Price: | $1 | ||
| Excise: | 0230495 | ||
| Sale Type: | IN LIEU OF FORECLOSR | ||
| Recording Number: | 23750224 | ||
| Seller: | WOOD, CLYDE W | ||
| Buyer: | FEREIRA, DANIEL | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |