Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $103,900 | $81,700 | $54,900 | $45,000 | $26,900 | $30,200 | $29,500 | $26,300 | $22,700 | $21,850 |
Market Value Buildings | $226,000 | $236,600 | $250,600 | $206,500 | $177,500 | $139,700 | $134,700 | $118,000 | $112,200 | $96,900 |
Market Value Total | $329,900 | $318,300 | $305,500 | $251,500 | $204,400 | $169,900 | $164,200 | $144,300 | $134,900 | $118,750 |
Residential Structures
Year Built | 1996 | Fireplaces/Wood Stoves | 0 | |||
Construction | 2 STORY | Heat Type | FORCED-AIR | |||
Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | 3 | Exterior Wall Type | TEX1-11/PWD | |||
Full Baths | 1 | Roofing Material | COMPOSITION | |||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 728 | |||||
Upper Finished Area | 728 | |||||
Attached Garage Square Footage | ||||||
Attached Garage Sqft | 528 | |||||
Misc Structures | Open Porch | 24 | Wood Deck | 210 |
Land Characteristics
|
|
Sales
Sale Date: | 04/27/2022 | 08/09/2019 | 01/16/2019 |
Price: | $420,000 | $256,000 | |
Excise: | E025690 | E002343 | 742558 |
Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
Recording Number: | 4929352 | 4699453 | 4666537 |
Seller: | DIETZ ANDREA | MULLINS BRANDON | |
Buyer: | STONE HENRY & ELIANA | DIETZ ANDREA | MULLINS BRANDON |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 12/28/2018 | 08/17/2017 | 03/30/2017 |
Price: | $245,000 | $226,000 | $129,000 |
Excise: | 742557 | 737667 | 531762 |
Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | TRUSTEE DEED |
Recording Number: | 4666536 | 4583591 | 4557779 |
Seller: | CONWAY NICOLAS & SHANLEY | ROISUM TIM | DIXON BRIAN |
Buyer: | MULLINS BRANDON | CONWAY NICOLAS & SHANLEY | ROISUM TIM |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 05/24/2011 | 03/02/2010 | 11/19/2009 |
Price: | $153,000 | $108,750 | |
Excise: | 514601 | 711479 | 710387 |
Sale Type: | QUIT CLAIM DEED | SPECIAL WARRNTY DEED | TRUSTEE DEED |
Recording Number: | 4213624 | 4141928 | 4122644 |
Seller: | LEXA HOPE | DEUTSCHE BANK NATIONAL TRUST CO | WARNOCK SHANE & MARCIE |
Buyer: | DIXON BRIAN | DIXON BRIAN | DEUTSCHE BANK NATIONAL TRUST CO |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 06/28/2004 | 05/30/2002 | 01/21/2002 |
Price: | $99,587 | ||
Excise: | 326064 | 300697 | 296420 |
Sale Type: | QUIT CLAIM DEED | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED |
Recording Number: | 3653826 | 3439986 | 3407210 |
Seller: | WARNOCK MARCIE | USA-SEC VETERANS AFFAIRS | WASHINGTON MUTUAL HOME LOANS |
Buyer: | WARNOCK SHANE & MARCIE | WARNOCK MARCIE | SEC OF VETERANS AFFAIRS |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 01/17/2002 | 09/20/1996 | |
Price: | $999,587 | $112,500 | |
Excise: | 296419 | 0245241 | |
Sale Type: | TRUSTEE DEED | WARRANTY DEED | |
Recording Number: | 3407210 | 03055999 | |
Seller: | NORTHWES TRUSTEE SERVICES, LLC | RUSSELL, SPRAGUE V | |
Buyer: | WASHINGTON MUTUAL HOME LOANS, INC | PUCKETT, ROBERT W | |
Multiple Parcel Sale: | N | N | |
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |