Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $176,800 | $162,100 | $101,500 | $93,400 | $90,400 | $71,800 | $70,200 | $59,500 | $56,500 | $48,700 |
Market Value Buildings | $194,300 | $190,100 | $193,300 | $158,800 | $122,700 | $109,800 | $111,900 | $102,700 | $112,900 | $112,700 |
Market Value Total | $371,100 | $352,200 | $294,800 | $252,200 | $213,100 | $181,600 | $182,100 | $162,200 | $169,400 | $161,400 |
Residential Structures
Year Built | 1987 | Fireplaces/Wood Stoves | 0 | |||
Construction | RAMBLER | Heat Type | FORCED-AIR | |||
Construction Quality | AVERAGE | Fuel Type | GAS | |||
Physical Condition | GOOD | Foundation Type | CONCRETE | |||
Number of Bedrooms | 3 | Exterior Wall Type | TEX1-11/PWD | |||
Full Baths | 1 | Roofing Material | COMPOSITION | |||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 1214 | |||||
Attached Garage Square Footage | ||||||
Attached Garage Sqft | 400 | |||||
Misc Structures | Wood Deck | 96 | Cover | 96 |
Land Characteristics
|
|
Sales
Sale Date: | 02/09/2023 | 03/17/2017 | 03/15/2017 |
Price: | $399,500 | $141,940 | |
Excise: | E031289 | 531828 | 531827 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | SPECIAL WARRNTY DEED |
Recording Number: | 4966858 | 4557884 | 4557883 |
Seller: | BELLMAN JAKE | BELMAN JAKE | BANK OF AMERICA |
Buyer: | HUA BROWN CHRISTINE | BELLMAN JAKE | BELLMAN JAKE |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 01/09/2017 | 01/29/2011 | 10/01/2010 |
Price: | $128,596 | $187,500 | $133,432 |
Excise: | 530574 | 513640 | 713585 |
Sale Type: | TRUSTEE DEED | STATUTRY WARNTY DEED | TRUSTEE DEED |
Recording Number: | 4544271 | 4195484 | 4147988 |
Seller: | TATE CHARLES | CAWLEY WILLIAM | ARMSTRONG-GILBERT KELLEY |
Buyer: | BANK OF AMERICA | TATE CHARLES | CAWLEY WILLIAM |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 12/07/2005 | 08/27/2004 | 08/27/2004 |
Price: | $163,000 | ||
Excise: | 346318 | 328556 | 328558 |
Sale Type: | OTHER | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
Recording Number: | 3794907 | 3670426 | 3670425 |
Seller: | GILBERT MATTHEW | LAWLESS AMY | |
Buyer: | GILBERT MATTHEW | GILBERT MATTHEW | GILBERT MATTHEW |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 04/26/2002 | 04/23/2001 | 02/26/1998 |
Price: | $128,000 | $103,000 | |
Excise: | 299364 | 289819 | 256896 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
Recording Number: | 3430692 | 3359405 | 3137518 |
Seller: | KOLB SHEILA | KOLB ERIC J/SHEILA R | HOLBROOK RICHARD |
Buyer: | LAWLESS AMY | KOLB SHEILA | KOLB ERIC J/SHEILA R |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 09/27/1995 | ||
Price: | $105,000 | ||
Excise: | 0236157 | ||
Sale Type: | WARRANTY DEED | ||
Recording Number: | 24590802 | ||
Seller: | LINN, PATRICK G | ||
Buyer: | HOLBROOK, RICHARD A | ||
Multiple Parcel Sale: | N | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |