Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $234,600 | $192,500 | $158,500 | $199,900 | $81,300 | $99,000 | $99,600 | $91,100 | $75,300 | $78,700 |
Market Value Buildings | $175,900 | $202,800 | $228,200 | $163,500 | $169,000 | $145,300 | $97,600 | $84,000 | $70,600 | $74,400 |
Market Value Total | $410,500 | $395,300 | $386,700 | $363,400 | $250,300 | $244,300 | $197,200 | $175,100 | $145,900 | $153,100 |
Manufactured Housing
Manufacturer: | PATRIOT HOMES |
Model: | RIDGEWAY |
Year Built: | 1976 |
Living Area: | 1200 |
Length: | 50 |
Width: | 24 |
Width Type: | DOUBLE |
Skirting Type: | ALUMINUM |
Quality: | AVERAGE |
Condition: | AVERAGE |
Manufacturer: | FLEETWOOD |
Model: | FLEETWOOD |
Year Built: | 1983 |
Living Area: | 1344 |
Length: | 56 |
Width: | 24 |
Width Type: | DOUBLE |
Skirting Type: | ALUMINUM |
Quality: | FAIR |
Condition: | AVERAGE |
Detached Structures
Structure | Year Built | Square Feet | Quality | Condition |
---|---|---|---|---|
MACHINE-SHED | 1976 | 1152 | FAIR | AVERAGE |
POLE BUILDING | 1976 | 990 | FAIR | AVERAGE |
POLE BUILDING | 1990 | 768 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
Sale Date: | 08/06/2024 | 09/25/2014 | 05/09/2014 |
Price: | $500 | ||
Excise: | E040448 | 524145 | 523480 |
Sale Type: | EASEMENT | QUIT CLAIM DEED | QUIT CLAIM DEED |
Recording Number: | 5026196 | 4410547 | 4392194 |
Seller: | WILSON KASANDRA | SMILEY THOMAS F & JUDY D | |
Buyer: | SMILEY THOMAS F & JUDY D | SMILEY THOMAS F & JUDY D | WILSON KASANDRA |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 05/12/1998 | ||
Price: | $64,800 | ||
Excise: | 259805 | ||
Sale Type: | STATUTRY WARNTY DEED | ||
Recording Number: | 3158420 | ||
Seller: | SMILEY WILLIAM | ||
Buyer: | SMILEY THOMAS F/JUDY D | ||
Multiple Parcel Sale: | Y | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |