Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
11905410200 8827 BUTTONWOOD LN NE 02/14/2024 1300000 ES No
37900001700 9225 OTIS BEACH ST NE 10/09/2023 400000 AA No
11923131100 8134 NE 61ST AVE 09/22/2023 320000 RL No
11915121900 7416 NE PUGET BEACH RD 09/16/2023 150000 AA No
11904141000 9049 BAIRD RD NE 09/13/2023 400000 OT No
69600002700 7318 NE PUGET BEACH RD 08/15/2023 755000 AA No
11905411300 9025 OTIS BEACH ST NE 07/27/2023 2650000 AA No
11915120601 7430 NE PUGET BEACH RD 06/30/2023 485000 ES No
11910220500 8314 WALNUT RD NE 06/27/2023 1260000 AA No
11905410300 06/26/2023 499000 AA No
11905410400 8833 BUTTONWOOD LN NE 06/26/2023 1350000 AA No
11905411200 8901 BUTTONWOOD LN NE 06/12/2023 1450000 AA No
69704200001 8340 WALNUT RD NE 05/02/2023 235550 AA No
56550104600 9942 JOHNSON POINT RD NE 04/11/2023 1000000 AA No
69600001501 7104 PUGET BEACH RD NE 03/13/2023 1499950 AA ***Yes***
56550102000 9817 JOHNSON POINT LOOP NE 01/28/2023 330000 AA ***Yes***
11910310200 8149 NE WALNUT RD 01/14/2023 770000 AA ***Yes***
72100001000 7346 SANDY POINT BEACH RD NE 08/12/2022 2000000 AA ***Yes***
11923130400 8038 NE 61ST AVE 08/10/2022 735000 AA ***Yes***
11923240800 7836 NE 61ST AVE 08/10/2022 1130000 AA ***Yes***
11905410800 8925 BUTTONWOOD LN NE 08/04/2022 1000000 AA ***Yes***
54910000500 9144 52ND LN NE 07/01/2022 1675000 AA ***Yes***
72100000100 7130 SANDY POINT BEACH RD NE 04/27/2022 906900 AA ***Yes***
72100001100 7402 SANDY POINT BEACH RD NE 04/15/2022 665000 AA ***Yes***
21930320300 9614 BEE DEE DR NE 04/11/2022 1250000 AA ***Yes***
56550103100 9847 JOHNSON POINT LOOP NE 03/22/2022 2500000 AA ***Yes***
69600001501 7104 PUGET BEACH RD NE 03/10/2022 390000 AA No
69704300101 8315 WALNUT RD NE 02/25/2022 1621000 AA ***Yes***
11910311601 6520 79TH AVE NE 02/01/2022 3256 PT No
72100000300 7214 SANDY POINT BEACH RD NE 01/31/2022 1254200 IH No
21930340400 4634 LUHR RD NE 01/12/2022 500000 OT No
11904420100 9038 GALLEA ST NE 11/03/2021 820000 AA ***Yes***
11904130702 9046 GALLEA ST NE 11/01/2021 662000 AA ***Yes***
11904130800 9042 GALLEA ST NE 11/01/2021 1100000 AA ***Yes***
11910220401 6117 85TH AVE NE 08/02/2021 311000 AA ***Yes***
56550104800 9936 JOHNSON POINT RD NE 07/22/2021 1300000 AA ***Yes***
56551000300 9328 LOHRER LN NE 05/18/2021 1650000 AA ***Yes***
11905440200 8731 FERNWOOD ST NE 04/24/2021 1345000 AA ***Yes***
11910221100 8302 NE WALNUT RD 01/29/2021 865692 BR No
56551040000 9448 LOHRER LN NE 12/08/2020 1950000 AA ***Yes***
21930340200 4646 LUHR RD NE 11/06/2020 535000 AA ***Yes***
72100000400 7228 SANDY POINT BEACH RD NE 10/15/2020 1258000 AA ***Yes***
11915120800 7324 NE PUGET BEACH RD 09/28/2020 880000 AA ***Yes***
11910221100 8302 NE WALNUT RD 09/18/2020 1337572 RE No
69600002600 7312 NE PUGET BEACH RD 09/17/2020 455000 AA No
11923241100 7842 61ST AVE NE 09/03/2020 1525000 AA ***Yes***
54910000400 9142 NE 52ND LN 09/02/2020 1450000 AA ***Yes***
69600001500 7106 NE PUGET BEACH RD 06/01/2020 725000 AA ***Yes***
69704300101 8315 WALNUT RD NE 05/22/2020 1030000 AA ***Yes***
72100000900 7342 SANDY POINT BEACH RD NE 04/07/2020 154860 RL No
72100003000 7640 SANDY POINT BEACH RD NE 02/04/2020 125000 ES No
72100000600 7304 SANDY POINT BEACH RD NE 01/30/2020 415000 LO ***Yes***