Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
36440002300 5618 BRAYWOOD LN SE 09/10/2024 599000 AA No
55070010100 3721 SE YORKSHIRE DR 06/29/2024 700000 AA No
55060004800 4103 SE YORKSHIRE DR 06/21/2024 680000 AA No
80390001100 9639 GLORY DR SE 06/17/2024 475000 AA No
21705310201 6626 REHKLAU RD SE 04/11/2024 736500 AA ***Yes***
61350400600 9818 MULLEN RD SE 03/27/2024 400000 AA ***Yes***
21831310105 9635 MULLEN RD SE 01/11/2024 725000 AA ***Yes***
55060005700 4705 SE YORKSHIRE DR 12/21/2023 689999 AA ***Yes***
58350600000 5848 SE REHKLAU RD 11/01/2023 450000 AA ***Yes***
55070008700 9536 SE 40TH CT 10/13/2023 750000 AA ***Yes***
61350400600 9818 MULLEN RD SE 09/16/2023 184000 CC No
09350002008 9547 YELM HWY SE 08/22/2023 500000 AA ***Yes***
21706214903 9727 SE 62ND AV 06/26/2023 535000 OT ***Yes***
80390000900 9623 GLORY DR SE 06/22/2023 430000 AA ***Yes***
55060003400 9911 HAMPSHIRE CT SE 06/13/2023 725000 AA ***Yes***
55070013000 9909 SE 37TH CT 05/31/2023 715000 AA ***Yes***
21832220705 4133 SE THORNTON RD 05/23/2023 750000 AA ***Yes***
36440001300 5637 BRAYWOOD LN SE 05/23/2023 570000 AA ***Yes***
80390000900 9623 GLORY DR SE 05/17/2023 390000 ES No
76030000400 10026 SE 35TH LN 04/03/2023 700000 AA ***Yes***
55070012900 9711 36TH CT SE 02/22/2023 650000 AA ***Yes***
55070008900 3913 YORKSHIRE DR SE 02/21/2023 660000 AA ***Yes***
21829440900 4201 WILDHORSE LN SE 11/08/2022 915000 AA ***Yes***
21831310600 5008 MERIDIAN RD SE 10/20/2022 380000 AA ***Yes***
76030000700 10040 SE 35TH LN 10/18/2022 750000 AA ***Yes***
55050001600 4504 MERIDIAN RD SE 10/03/2022 380000 AA ***Yes***
21706140801 UNKNOWN 09/28/2022 2000 OT No
55050001500 4402 MERIDIAN RD SE 09/12/2022 567040 AA ***Yes***
77000900000 6644 LAKE SAINT CLAIR DR SE 08/24/2022 575000 AA ***Yes***
09610021004 9707 62ND AVE SE 08/12/2022 645950 AA ***Yes***
80390000200 9517 GLORY DR SE 07/21/2022 471000 AA ***Yes***
21706110200 10409 KIWA DR SE 07/15/2022 200000 AA ***Yes***
55070011100 3431 SE YORKSHIRE DR 07/14/2022 825000 AA ***Yes***
09610021011 9537 SE 62ND AVE 07/12/2022 534500 AA ***Yes***
61350400200 9712 MULLEN RD SE 06/30/2022 424950 AA ***Yes***
77022400000 10233 KIWA DR SE 06/27/2022 275000 AA ***Yes***
55060004700 4205 SE YORKSHIRE DR 06/24/2022 835000 AA ***Yes***
55070012700 9707 36TH CT SE 06/21/2022 635000 AA ***Yes***
76030002600 3810 GLACIER VIEW LN SE 06/16/2022 757900 AA ***Yes***
80390000600 9549 GLORY DR SE 06/16/2022 475000 AA ***Yes***
61350400300 9824 MULLEN RD SE 05/25/2022 356500 AA ***Yes***
21829440800 4133 WILDHORSE LN SE 04/22/2022 762000 AA ***Yes***
55070011300 3427 SE YORKSHIRE DR 04/19/2022 775000 AA ***Yes***
36440000100 6121 BRAYWOOD LN SE 04/12/2022 485000 AA ***Yes***
77001200000 6818 LAKE SAINT CLAIR DR SE 03/30/2022 330000 AA ***Yes***
21706110500 6120 LAKE SAINT CLAIR DR SE 03/25/2022 1250000 AA ***Yes***
77002500100 10342 KIWA DR SE 02/25/2022 535000 AA ***Yes***
21832220705 4133 SE THORNTON RD 02/23/2022 560000 AA ***Yes***
09610014010 6120 SE MERIDIAN RD 02/22/2022 655000 AA ***Yes***
76030001400 3829 RAVINE LN SE 02/07/2022 650000 AA ***Yes***
21832210202 4036 THORNTON RD SE 01/14/2022 75000 AA ***Yes***
21831310600 5008 MERIDIAN RD SE 12/23/2021 155000 AA No
55060002400 9803 BERKSHIRE CT SE 12/23/2021 262634 PI No
61350400200 9712 MULLEN RD SE 12/22/2021 305100 AA No
36440002800 5814 BRAYWOOD LN SE 12/15/2021 580000 AA ***Yes***
09350002015 9525 YELM HWY SE 11/30/2021 324000 AA ***Yes***
77000800000 6544 LAKE SAINT CLAIR DR SE 11/22/2021 625000 AA ***Yes***
36440001700 5503 BRAYWOOD LN SE 11/19/2021 450000 AA ***Yes***
21706140300 10337 KIWA DR SE 11/16/2021 365000 AA ***Yes***
21706410400 10401 KIWA DR SE 11/10/2021 845000 AA ***Yes***
21831112500 10306 41ST TRL SE 11/10/2021 680000 AA ***Yes***
77000900200 6634 LAKE SAINT CLAIR DR SE 11/02/2021 340000 AA ***Yes***
55070011700 3422 SE YORKSHIRE DR 09/13/2021 725000 AA ***Yes***
76030002100 3841 MARI LN SE 09/13/2021 610000 AA ***Yes***
55060005600 4603 SE YORKSHIRE DR 09/09/2021 632000 AA ***Yes***
21706130109 6910 THOROUGHBRED LN SE 08/22/2021 700000 AA ***Yes***
77002700000 6417 REHKLAU RD SE 08/22/2021 420000 AA ***Yes***
80390001100 9639 GLORY DR SE 08/16/2021 415000 AA ***Yes***
21831140602 10318 SE 46TH AVE 08/11/2021 460000 AA ***Yes***
76030001100 3830 SE RAVINE LN 07/26/2021 62481 RL No
55060003600 9928 BERKSHIRE LOOP SE 07/23/2021 620000 AA ***Yes***
77001700000 10338 YELM HWY SE 07/22/2021 355000 AA ***Yes***
36440002800 5814 BRAYWOOD LN SE 07/21/2021 380000 CC No
21831112501 10328 41ST TRL SE 06/21/2021 30000 IH No
21705210100 10925 SE YELM HWY 06/14/2021 540000 AA ***Yes***
21830311300 3627 SE YORKSHIRE DR 05/26/2021 475000 RL No
21831310603 5012 SE MERIDIAN RD 05/12/2021 630000 AA ***Yes***
77021800000 10240 KIWA DR SE 05/07/2021 430500 AA ***Yes***
21831310602 5016 MERIDIAN RD SE 04/22/2021 205000 AA ***Yes***
55060004200 9708 BERKSHIRE CT SE 04/16/2021 550000 AA ***Yes***
76030000200 10010 SE 35TH LN 04/16/2021 690000 AA ***Yes***
55060003400 9911 HAMPSHIRE CT SE 04/12/2021 635000 AA ***Yes***
21830410500 10210 35TH LN SE 04/01/2021 795000 AA ***Yes***
21705310201 6626 REHKLAU RD SE 03/22/2021 426500 RL No
36440003400 6040 BRAYWOOD LN SE 03/15/2021 460000 AA ***Yes***
09610021012 9536 65TH LN SE 03/10/2021 455000 ES No
09610021020 9609 62ND AVE SE 03/08/2021 178000 AA ***Yes***
21705230100 02/01/2021 450000 EA No
21705310100 01/29/2021 800000 OT No
77000700000 6547 LAKE SAINT CLAIR DR SE 12/19/2020 500 EA No
21832140200 11202 SASKATOON LN SE 12/15/2020 559900 AA ***Yes***
61350200400 9900 MULLEN RD SE D 12/07/2020 280000 AA ***Yes***
36440001400 5615 BRAYWOOD LN SE 12/04/2020 376000 AA ***Yes***
55070012500 3542 YORKSHIRE DR SE 12/04/2020 315000 ES No
77002500100 10342 KIWA DR SE 12/01/2020 422750 AA ***Yes***
21832140300 4745 RUTH CT SE 11/24/2020 214000 AA ***Yes***
36440002700 5802 BRAYWOOD LN SE 11/19/2020 460000 AA ***Yes***
71824000000 5606 LAKE SAINT CLAIR DR SE 11/19/2020 451000 AA ***Yes***
21832110200 4314 WILDHORSE LN SE 11/18/2020 582500 AA ***Yes***
55060003400 9911 HAMPSHIRE CT SE 11/16/2020 300000 CC No
61350200100 9840 MULLEN RD SE 10/21/2020 632 EA No
61350300001 9838 MULLEN RD SE 10/21/2020 1996 EA No
21832140100 11208 SASKATOON LN SE 10/16/2020 395000 GF No
36440001100 5735 BRAYWOOD LN SE 10/16/2020 437500 AA ***Yes***
21831240000 9839 MULLEN RD SE 10/15/2020 1000 EA No
21831112101 10428 41ST TRL SE 10/08/2020 1000 EA No
61350300002 9802 MULLEN RD SE 10/08/2020 1345 EA No
21705211000 10629 DANICO LN SE 10/07/2020 366000 AA ***Yes***
21831310501 9721 MULLEN RD SE 10/06/2020 500 EA No
76030000800 3712 SE RAVINE LN 09/30/2020 500 EA No
55060003900 9919 BERKSHIRE LOOP SE 09/29/2020 450000 AA ***Yes***
55070010900 9642 SE YORKSHIRE CT 09/29/2020 438200 AA ***Yes***
77021200000 6145 LAKE SAINT CLAIR DR SE 09/22/2020 80000 AA ***Yes***
61350200400 9900 MULLEN RD SE D 08/28/2020 150000 AA No
77000900000 6644 LAKE SAINT CLAIR DR SE 07/15/2020 448700 AA ***Yes***
21705230301 10640 YELM HWY SE 06/30/2020 471000 AA ***Yes***
55070010800 9620 SE YORKSHIRE CT 06/26/2020 450000 AA ***Yes***
80390000800 9615 GLORY DR SE 06/18/2020 320000 AA ***Yes***
55070012600 3539 SE YORKSHIRE DR 06/16/2020 475000 AA No
55070009200 9617 SE 38TH CT 06/12/2020 436000 AA ***Yes***
21831140700 10234 SE 46TH AVE 05/26/2020 625000 AA ***Yes***
21831140103 10420 SE 46TH AVE 05/22/2020 300000 AA ***Yes***
80390001100 9639 GLORY DR SE 05/19/2020 336500 AA ***Yes***
09350002010 7010 MERIDIAN RD SE 05/14/2020 304000 AA ***Yes***
36440000700 5917 BRAYWOOD LN SE 05/08/2020 409900 AA ***Yes***
76030000500 10032 SE 35TH LN 05/05/2020 515000 AA ***Yes***
55070009700 9640 38TH CT SE 03/06/2020 130000 AA ***Yes***
77001600000 10324 SE YELM HWY 03/05/2020 390000 AA ***Yes***
77021000000 6103 LAKE SAINT CLAIR DR SE 03/05/2020 455000 AA ***Yes***
21705240200 10810 YELM HWY SE 02/13/2020 462000 AA ***Yes***
61350200700 9900 MULLEN RD SE TRLR G 01/23/2020 182000 AA ***Yes***
55070010000 9620 38TH CT SE 01/06/2020 164000 AA ***Yes***