Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
41250200100 6602 6TH AVE SW 09/12/2024 409900 AA No
12702231300 308 DENNIS ST SE 09/06/2024 125000 AA No
50710000500 416 GILBERTSON LN SE 09/06/2024 499990 AA No
53600400700 321 Z ST SE 09/03/2024 452000 AA No
80500200700 311 PINEHURST DR SE 08/30/2024 490000 AA No
12703141001 500 DENNIS ST SW 08/29/2024 550000 AA No
54700100300 409 HAZELHURST DR SE 08/23/2024 372000 AA No
85600000500 419 W ST SE 08/23/2024 430000 AA No
54300003400 901 TARTAN DR SW 08/22/2024 525000 AA No
34000000600 510 V ST SE 08/15/2024 630000 AA No
67100100700 5101 SE RAINIER AVE 08/13/2024 384999 AA No
67100200600 408 M ST SE 08/09/2024 498000 AA No
12702430502 718 73RD AVE SE 08/07/2024 395000 AA No
50710000100 402 GILBERTSON LN SE 08/06/2024 499990 AA No
50710000200 406 GILBERTSON LN SE 08/06/2024 574990 AA No
83350001300 760 T ST SE 07/29/2024 500000 AA No
50710002300 554 GILBERTSON LN SE 07/19/2024 524990 AA No
12702231400 306 DENNIS ST SE 07/17/2024 410000 AA No
12703140903 502 DENNIS ST SW 06/24/2024 450000 AA No
50710000300 410 GILBERTSON LN SE 06/05/2024 560000 AA No
50710002200 550 GILBERTSON LN SE 06/05/2024 543690 AA No
44110000400 6223 ELM ST SE 06/03/2024 425000 AA No
40600001000 135 CHERRY LN SE 05/30/2024 325500 RE No
12702211103 523 V ST SE 05/22/2024 495000 AA No
50710000600 420 GILBERTSON LN SE 05/21/2024 499990 AA No
50710001000 502 GILBERTSON LN SE 05/21/2024 499717 AA No
50710002000 542 GILBERTSON LN SE 05/21/2024 480000 AA No
12702240300 419 X ST SE 05/15/2024 553000 AA No
12835330200 230 E RUBY ST SE 05/13/2024 550000 AA No
40600001100 131 CHERRY LN SE 05/09/2024 455000 AA No
50710000400 412 GILBERTSON LN SE 05/01/2024 510000 AA No
50710000700 424 GILBERTSON LN SE 05/01/2024 574990 AA No
50710000800 428 GILBERTSON LN SE 05/01/2024 569990 AA No
50710000900 432 GILBERTSON LN SE 05/01/2024 559990 AA No
50710001100 506 GILBERTSON LN SE 05/01/2024 509990 AA No
50710001200 510 GILBERTSON LN SE 05/01/2024 549990 AA No
67100600800 5022 SE PALERMO AV 04/29/2024 309500 AA ***Yes***
12702130700 704 DENNIS ST SE 04/23/2024 419900 AA ***Yes***
70660000100 6576 RICHARDSON LN SE 04/10/2024 460000 AA ***Yes***
50710002100 546 GILBERTSON LN SE 04/08/2024 499990 AA ***Yes***
56600000202 110 SE X ST 04/08/2024 200000 AA ***Yes***
72850100300 219 X ST SE 04/05/2024 350000 AA ***Yes***
12702241003 6520 ELM ST SE 04/01/2024 550000 AA ***Yes***
12702211104 535 V ST SE 03/18/2024 458000 AA ***Yes***
50710001800 534 GILBERTSON LN SE 03/18/2024 534990 AA ***Yes***
34000001000 6011 BELL ST SE 03/15/2024 416000 AA ***Yes***
50710001300 514 GILBERTSON LN SE 02/27/2024 549990 AA ***Yes***
50710001400 518 GILBERTSON LN SE 02/27/2024 495000 AA ***Yes***
50710001600 526 GILBERTSON LN SE 02/27/2024 489000 AA ***Yes***
50710001900 538 GILBERTSON LN SE 02/27/2024 492000 AA ***Yes***
12702211103 523 V ST SE 02/26/2024 430000 ES No
56600000900 225 W ST SE 02/08/2024 420000 AA ***Yes***
50710001700 530 GILBERTSON LN SE 02/01/2024 549990 AA ***Yes***
44040001300 620 DENNIS CT SE 01/17/2024 455000 OT ***Yes***
50710001500 522 GILBERTSON LN SE 01/11/2024 485000 AA ***Yes***
44030002000 712 Z ST SE 01/10/2024 575000 AA ***Yes***
72850201200 302 Y ST SE 01/10/2024 400000 AA ***Yes***
33840000200 545 T ST SE 12/21/2023 525000 AA ***Yes***
33820000100 425 EAST T ST SE 12/15/2023 455000 AA ***Yes***
54500000500 410 E T ST SE 10/17/2023 487000 AA ***Yes***
54300002500 912 BONNIE LN SW 09/27/2023 485000 AA ***Yes***
12835330900 133 LINDA ST SE 08/22/2023 55000 RA ***Yes***
67100300500 5001 SE PALERMO AVE 08/17/2023 430000 AA ***Yes***
44030002200 702 Z ST SE 08/05/2023 527500 AA ***Yes***
54500001300 405 HILLCREST DR SE 07/18/2023 465000 AA ***Yes***
85600100200 6236 ELM ST SE 07/18/2023 624500 AA ***Yes***
46100300500 301 W Y ST SW 07/14/2023 449900 AA ***Yes***
76500000600 503 V ST SE 07/12/2023 405000 AA ***Yes***
34000000100 6000 BELL ST SE 07/11/2023 455000 AA ***Yes***
67100600700 304 SE O ST 04/25/2023 440000 AA ***Yes***
54300001100 716 TARTAN DR SW 04/12/2023 427500 AA ***Yes***
12702211203 432 X ST SE 03/31/2023 400000 AA ***Yes***
44100301100 109 SE RUBY ST 03/24/2023 90000 TE No
54300004800 716 DENNIS ST SW 03/21/2023 465000 AA ***Yes***
12702130700 704 DENNIS ST SE 03/17/2023 190000 AA ***Yes***
34000001200 6015 BELL ST SE 03/16/2023 420000 AA ***Yes***
44030002000 712 Z ST SE 03/14/2023 584000 AA ***Yes***
83350004600 6015 DARBY CT SE 03/13/2023 453000 AA ***Yes***
12702220700 207 PINEHURST DR SE 03/06/2023 309900 AA ***Yes***
67100200400 208 SE N ST 02/28/2023 381500 TE No
34000001100 416 V ST SE 02/24/2023 386000 AA ***Yes***
54300003500 6521 HIGHLAND DR SW 02/09/2023 475000 AA ***Yes***
67100100400 5001 RAINIER AVE SE 02/01/2023 390000 AA ***Yes***
40600000900 137 CHERRY LN SE 01/31/2023 359900 AA ***Yes***
74290002700 738 SILVER RIDGE WAY SE 01/31/2023 325000 AA ***Yes***
56600000202 110 SE X ST 01/18/2023 96500 AA No
74290002700 738 SILVER RIDGE WAY SE 12/28/2022 345000 AA ***Yes***
44100301900 202 LEE ST SE 12/16/2022 300000 AA ***Yes***
55100003200 328 V ST SW 12/09/2022 355000 AA ***Yes***
80500101100 324 PINEHURST DR SE 10/24/2022 290000 AA ***Yes***
72850301600 6325 ELM ST SE 10/19/2022 410000 AA ***Yes***
74290001700 6705 SILVER RIDGE CT SE 10/14/2022 499802 AA ***Yes***
67100700300 303 SE M ST 09/29/2022 394000 AA ***Yes***
54300000300 506 TARTAN DR SW 09/20/2022 499950 AA ***Yes***
33840000300 635 T ST SE 09/13/2022 499900 AA ***Yes***
12702222903 304 X ST SE 09/02/2022 419000 AA ***Yes***
55100002400 214 V ST SW 09/02/2022 389900 AA ***Yes***
53600500200 410 Z ST SE 09/01/2022 360000 AA ***Yes***
54300001500 812 HIGHLAND DR SW 08/31/2022 475000 AA ***Yes***
72850301100 303 Y ST SE 08/30/2022 379950 AA ***Yes***
67100200500 211 SE M ST 08/05/2022 370000 AA ***Yes***
83350001700 740 T ST SE 07/19/2022 487000 AA ***Yes***
44040000300 481 DENNIS CT SE 07/13/2022 415000 AA ***Yes***
33840000800 575 BELL CT SE 07/12/2022 550000 AA ***Yes***
83350001800 728 T ST SE 07/06/2022 550000 AA ***Yes***
80500301000 319 LAURELHURST DR SE 07/05/2022 421000 AA ***Yes***
41250201000 6820 6TH AVE SW 07/01/2022 540000 AA ***Yes***
54500001600 411 HILLCREST DR SE 06/28/2022 510000 AA ***Yes***
85600000800 515 W ST SE 06/28/2022 575000 AA ***Yes***
54300005800 824 DENNIS ST SW 06/24/2022 475000 AA ***Yes***
80500200700 311 PINEHURST DR SE 06/16/2022 500000 AA ***Yes***
72850100900 232 Y ST SE 06/14/2022 425000 AA ***Yes***
54700200200 307 HAZELHURST DR SE 06/13/2022 485000 AA ***Yes***
76500000100 6032 ELM ST SE 06/13/2022 445000 AA ***Yes***
83350005400 6018 DARBY CT SE 06/13/2022 450000 AA ***Yes***
44100201000 117 LINDA ST SE 06/08/2022 479000 AA ***Yes***
55100002000 6112 JANET DR SW 06/07/2022 418000 AA ***Yes***
83350002200 713 T ST SE 06/01/2022 450000 AA ***Yes***
54300004600 702 DENNIS ST SW 05/17/2022 450000 AA ***Yes***
44100302300 220 LEE ST SE 05/12/2022 510000 AA ***Yes***
83350005700 6028 DARBY CT SE 05/09/2022 440000 AA ***Yes***
83350005500 6020 DARBY CT SE 05/06/2022 440000 AA ***Yes***
83350005600 6024 DARBY CT SE 05/04/2022 440000 AA ***Yes***
56600000600 219 W ST SE 04/28/2022 433000 AA ***Yes***
66760000900 6334 ONYX CT SE 04/27/2022 555000 AA ***Yes***
40600002800 162 CHERRY LN SE 04/18/2022 465000 ES No
67100200100 209 M ST SE 04/18/2022 382000 AA ***Yes***
54700300100 312 HAZELHURST DR SE 04/04/2022 370000 AA ***Yes***
33830000100 5991 BELL ST SE 03/17/2022 487000 AA ***Yes***
56600000600 219 W ST SE 03/14/2022 381500 AA ***Yes***
82700300101 723 ISRAEL RD SW 03/14/2022 270000 AA ***Yes***
83350002800 753 T ST SE 03/10/2022 585000 AA ***Yes***
40600000300 157 CHERRY LN SE 02/28/2022 405000 AA ***Yes***
33820000200 423 EAST T ST SE 02/16/2022 453000 AA ***Yes***
83350003500 764 T ST SE 02/10/2022 625000 AA ***Yes***
53600600300 415 Z ST SE 01/24/2022 365000 AA ***Yes***
12702241104 682 Z ST SE 01/03/2022 455000 AA ***Yes***
85600100100 418 X ST SE 12/22/2021 305000 AA ***Yes***
67100700300 303 SE M ST 12/21/2021 205000 AA ***Yes***
54300005700 822 DENNIS ST SW 12/13/2021 405000 AA ***Yes***
41250100300 6607 6TH AVE SW 12/10/2021 385000 AA ***Yes***
44100302600 228 LEE ST SE 12/06/2021 420000 AA ***Yes***
54500000700 406 E T ST SE 12/01/2021 260000 AA ***Yes***
85600000900 517 W ST SE 11/24/2021 385000 AA ***Yes***
40600002700 160 CHERRY LN SE 11/22/2021 368000 AA ***Yes***
45940000400 528 EKLUND CT SE 11/17/2021 450000 AA ***Yes***
44040000100 463 DENNIS CT SE 10/25/2021 427500 AA ***Yes***
44100300900 131 RUBY ST SE 10/25/2021 425000 AA ***Yes***
80500100500 226 PINEHURST DR SE 10/20/2021 350000 AA ***Yes***
80500100200 220 PINEHURST DR SE 10/19/2021 375000 AA ***Yes***
54700301000 407 HIXON DR SE 10/08/2021 470813 AA ***Yes***
55100002800 304 V ST SW 10/06/2021 386000 AA ***Yes***
66760000600 6355 ONYX CT SE 09/27/2021 475000 AA ***Yes***
74280000600 6016 SILVER OAKS CT SE 09/07/2021 468000 AA ***Yes***
54300003700 717 TARTAN DR SW 09/03/2021 435000 AA ***Yes***
67100400100 301 SE O ST 08/24/2021 196000 AA ***Yes***
83350003300 795 T ST SE 08/24/2021 505000 OT No
41250200800 6780 6TH AVE SW 08/10/2021 450000 AA ***Yes***
56400000514 6601 STANTON CT SW 08/09/2021 410000 AA ***Yes***
67100301000 5004 SE RAINIER AVE 07/01/2021 310000 AA ***Yes***
83350003300 795 T ST SE 06/18/2021 505000 AA ***Yes***
54300004800 716 DENNIS ST SW 06/07/2021 440000 AA ***Yes***
83350002000 701 T ST SE 06/04/2021 475000 AA ***Yes***
12702210103 411 E T ST SE 06/03/2021 142000 RL No
83350000400 741 WHITE HAWK LN SE 06/02/2021 366000 AA ***Yes***
12702231505 6521 HURON LN SE 05/10/2021 475000 AA ***Yes***
56600000902 248 X ST SE 05/06/2021 398000 AA ***Yes***
54700300200 316 HAZELHURST DR SE 05/05/2021 350000 AA ***Yes***
40600001500 118 CHERRY LN SE 04/28/2021 320000 ES No
41250100400 6635 6TH AVE SW 04/22/2021 350263 AA ***Yes***
74290002400 784 SILVER RIDGE WAY SE 04/15/2021 420000 AA ***Yes***
12835330200 230 E RUBY ST SE 04/12/2021 50000 ES No
56600000700 221 W ST SE 03/26/2021 277500 AA ***Yes***
12834442100 222 SW WEST T ST 03/17/2021 375000 AA ***Yes***
80500200800 315 PINEHURST DR SE 02/22/2021 365000 ES No
54700100100 5708 ELM ST SE 02/16/2021 284900 AA ***Yes***
33810400000 405 T ST SE 02/11/2021 310000 AA ***Yes***
12702220100 110 U ST SE 01/28/2021 370000 AA ***Yes***
12702241101 614 Z ST SE 01/28/2021 363000 AA ***Yes***
54700300500 328 HAZELHURST DR SE 01/22/2021 335000 AA ***Yes***
67100100300 4915 RAINIER AVE SE 01/20/2021 334000 AA ***Yes***
56400000524 6631 STANTON CT SW 01/11/2021 300000 AA ***Yes***
44030001800 705 Z ST SE 01/06/2021 420000 OT No
44100301000 129 SE RUBY ST 12/31/2020 335000 AA ***Yes***
55100004900 213 V ST SW 12/28/2020 166900 AA ***Yes***
12834442200 228 SW WEST T ST 12/03/2020 365000 AA ***Yes***
46100201000 324 W Y ST SW 12/03/2020 313000 AA ***Yes***
67100200200 4906 SE RAINIER AVE 11/19/2020 312111 AA ***Yes***
12702220100 110 U ST SE 11/06/2020 150000 CC ***Yes***
33840000900 565 BELL CT SE 11/02/2020 441000 AA ***Yes***
46100201200 316 Y ST SW 10/30/2020 330000 AA ***Yes***
83350000500 755 WHITE HAWK LN SE 10/23/2020 342000 AA ***Yes***
72850300900 237 Y ST SE 10/08/2020 325000 ES No
12702210901 412 V ST SE 09/08/2020 300000 AA ***Yes***
80500300900 317 LAURELHURST DR SE 09/01/2020 370000 AA ***Yes***
44110001000 306 X ST SE 08/18/2020 317500 AA ***Yes***
54700100200 407 HAZELHURST DR SE 08/04/2020 295000 AA ***Yes***
83350001400 756 T ST SE 08/01/2020 355000 AA ***Yes***
40600002700 160 CHERRY LN SE 07/27/2020 305000 AA ***Yes***
44100202100 130 RUBY ST SE 07/21/2020 300000 AA ***Yes***
41250200200 6670 6TH AVE SW 07/20/2020 350000 AA ***Yes***
33840000800 575 BELL CT SE 07/14/2020 370000 AA ***Yes***
54300001900 902 TARTAN DR SW 07/13/2020 350000 AA ***Yes***
54300001600 808 HIGHLAND DR SW 07/01/2020 275000 AA ***Yes***
82700700400 1459 OLD ISRAEL RD SE 06/26/2020 470000 AA ***Yes***
44040000500 531 DENNIS CT SE 06/23/2020 237941 AA ***Yes***
54500000500 410 E T ST SE 06/19/2020 356000 AA ***Yes***
55100004700 210 W W ST SW 06/15/2020 331000 AA ***Yes***
44110000800 310 X ST SE 06/11/2020 370000 AA ***Yes***
80500200300 223 PINEHURST DR SE 06/01/2020 280000 AA ***Yes***
40600001000 135 CHERRY LN SE 05/19/2020 288500 AA ***Yes***
44030001800 705 Z ST SE 05/18/2020 100000 DI No
41250100600 6719 6TH AVE SW 05/11/2020 377000 AA ***Yes***
12702211201 452 X ST SE 05/08/2020 565000 AA ***Yes***
67100300300 209 SE N ST 04/24/2020 283500 AA ***Yes***
46100100200 207 X ST SW 04/09/2020 140000 IH No
83350000900 WHITE HAWK LN SE 04/08/2020 410000 AA ***Yes***
56600000801 224 X ST SE 03/15/2020 263000 OT No
44040000200 464 DENNIS CT SE 03/06/2020 367000 AA ***Yes***
33010100600 320 DENNIS ST SW 03/05/2020 266000 AA ***Yes***
72850100400 221 X ST SE 02/14/2020 295000 AA ***Yes***
85600000500 419 W ST SE 02/05/2020 292700 AA ***Yes***