Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
41180019900 21526 SE TERRA LN 10/10/2024 12500 AA No
41200059100 17918 SE UPLAND DR 09/28/2024 372500 AA No
41200045300 22341 GLENVIEW CT SE 09/24/2024 360000 AA No
41210006900 18211 SE RAMPART DR 09/18/2024 492500 AA No
41180027500 17717 SE VINE LN 09/11/2024 30000 AA No
41220013100 18625 SE SOUTHWOOD CT 09/09/2024 420000 AA No
41180030100 21649 CLEAR LAKE BLVD SE 09/03/2024 420000 AA No
41230001500 22411 BLUEWATER DR SE 09/03/2024 430000 AA No
41210007000 18217 SE RAMPART DR 08/26/2024 438000 AA No
41180024900 21748 CLEAR LAKE BLVD SE 08/20/2024 389900 AA No
41200052900 22537 CLEARLAND LN SE 08/16/2024 379000 AA No
41220005300 18602 SE RAMPART DR 08/15/2024 420000 AA No
41200060200 22506 CROWN CIR SE 08/14/2024 395000 AA No
41270007700 22004 BLUEWATER DR SE 08/09/2024 473500 AA No
41160008100 17938 CLEAR LAKE BLVD SE 08/05/2024 13500 AA No
41220010100 18822 RAMPART DR SE 08/05/2024 390000 AA No
41290000400 22212 BLUEWATER DR SE 08/05/2024 179000 AA No
41180035000 21513 TERRA LN SE 07/27/2024 345000 AA No
41270004900 18634 SE WOODSIDE DR 07/26/2024 455000 AA No
41320005200 17402 LITTLETREE CT SE 07/24/2024 425000 AA No
41170013000 17610 SE VALLEY LN 07/22/2024 299900 BR No
41210007300 18235 SE RAMPART DR 07/18/2024 419000 AA No
41260000600 22305 AUTUMNWOOD CT SE 07/11/2024 459000 AA No
41160007200 18041 CLEAR LAKE BLVD SE 07/08/2024 70000 AA No
41220011300 22640 ECHOWOOD LN SE 06/26/2024 389000 AA No
41180023900 21721 SE TERRA LN 06/22/2024 412000 AA No
41160008700 17906 CLEAR LAKE BLVD SE 06/21/2024 367500 AA No
41200059000 17924 SE UPLAND DR 06/20/2024 380000 AA No
41170016100 22023 CLEAR LAKE BLVD SE 06/13/2024 40000 AA No
41310002400 17902 SE PONDSIDE CT 06/11/2024 25000 AA No
41170017800 17732 CLEAR LAKE BLVD SE 06/10/2024 460000 AA No
41200043700 18011 CLEAR LAKE BLVD SE 06/10/2024 429000 AA No
41180033000 21627 TERRA LN SE 06/05/2024 430000 AA No
41230002800 22321 BLUEWATER DR SE 06/05/2024 400000 AA No
41210004800 18426 SE RAMPART CT 06/03/2024 385000 AA No
41270006100 18506 SE WOODSIDE DR 06/03/2024 440000 AA No
41160009900 21945 BEACHSIDE DR SE 06/01/2024 160000 AA No
41310006100 22711 LACEYWOOD CT SE 05/30/2024 391000 AA No
41200056700 18203 CLEAR LAKE BLVD SE 05/15/2024 378500 AA No
41210013400 18208 RAMPART DR SE 05/14/2024 400000 AA No
41180026300 17542 LOOP LN SE 05/09/2024 404000 AA No
41320003700 22408 BASIN VIEW CT SE 05/09/2024 55000 OT No
41200063300 17513 CLEAR LAKE BLVD SE 05/07/2024 30000 AA ***Yes***
41290000600 22204 BLUEWATER CT SE 05/07/2024 150000 AA ***Yes***
41170018300 17624 CLEAR LAKE BLVD SE 05/06/2024 450000 AA ***Yes***
41150003400 21906 BEACHSIDE DR SE 05/04/2024 30000 AA ***Yes***
41150003500 21842 BEACHSIDE DR SE 05/04/2024 306100 AA ***Yes***
41210004900 18422 SE RAMPART CT 05/04/2024 385000 AA No
41160007300 18025 CLEAR LAKE BLVD SE 05/03/2024 415000 AA ***Yes***
41260000500 22304 AUTUMNWOOD CT SE 05/03/2024 376300 AA ***Yes***
41290000500 22208 BLUEWATER CT SE 05/01/2024 69900 AA ***Yes***
41230008400 22442 BLUEWATER DR SE 04/30/2024 404000 AA ***Yes***
41210005300 18410 SE RAMPART CT 04/25/2024 35000 AA ***Yes***
41230001700 18714 WOODBURN CT SE 04/25/2024 395000 AA No
41180033700 17324 SE WEST VIEW LN 04/21/2024 410000 AA ***Yes***
41210011000 18443 SE RAMPART DR 04/12/2024 402500 AA ***Yes***
41240005900 17923 SE OVERLAKE LOOP 04/10/2024 282000 AA ***Yes***
41270002200 22209 BLUEWATER DR SE 04/02/2024 430000 AA ***Yes***
74560007600 18445 BRITCHIN ST SE 03/26/2024 425000 AA ***Yes***
41291002200 21928 SE PROMONTORY CT 03/20/2024 55000 AA ***Yes***
41180036600 17502 CLEAR LAKE BLVD SE 03/18/2024 415000 AA ***Yes***
41200044400 22318 GLENVIEW CT SE 03/18/2024 447500 AA ***Yes***
41310007900 18045 CLEARLAND BLVD SE 03/18/2024 35000 AA ***Yes***
41330001500 21802 MEADOW CT SE 03/18/2024 405000 AA ***Yes***
41180021100 21614 SE TERRA LN 03/14/2024 380000 AA ***Yes***
41220010100 18822 RAMPART DR SE 03/11/2024 225000 AA ***Yes***
74560001300 18605 SE TAPADEROS ST 03/09/2024 415000 AA ***Yes***
41150004900 21843 CREST LN SE 03/07/2024 340000 AA ***Yes***
41230009000 22530 BLUEWATER DR SE 03/06/2024 369000 AA ***Yes***
41291002300 21932 SE PROMONTORY CT 03/04/2024 357986 RE No
41180020700 21548 TERRA LN SE 03/01/2024 420000 AA ***Yes***
41200063100 22411 CLEAR LAKE BLVD SE 03/01/2024 404900 AA ***Yes***
41200050900 18033 SE HI-LO CT 02/29/2024 410000 AA ***Yes***
41310007100 18240 CLEAR LAKE BLVD SE 02/27/2024 455000 AA ***Yes***
41270005300 18602 SE WOODSIDE DR 02/23/2024 364000 AA ***Yes***
41270006700 18603 SE WOODSIDE DR 02/23/2024 375000 AA ***Yes***
41200048300 18204 CLEAR LAKE BLVD SE 02/08/2024 420000 AA ***Yes***
41320002300 17305 SE HILL LN 02/06/2024 410000 AA ***Yes***
41210005400 18404 SE RAMPART CT 02/02/2024 17000 RA ***Yes***
41200040200 22319 CLEAR LAKE BLVD SE 01/10/2024 11075 OT No
41200040700 17533 CLEAR LAKE BLVD SE 01/10/2024 60000 AA ***Yes***
74560008801 18415 HAMES ST SE 01/10/2024 30200 OT No
74560008900 18429 HAMES ST SE 01/09/2024 172000 BR No
41180028400 17643 LOOP LN SE 01/05/2024 417000 AA ***Yes***
41180034500 17301 SE WEST VIEW LN 01/04/2024 405000 AA ***Yes***
41170016100 22023 CLEAR LAKE BLVD SE 12/29/2023 27189 RA ***Yes***
41310005400 18226 BIG FIR CT SE 12/28/2023 297500 BR No
41150001900 21803 BEACHSIDE DR SE 12/08/2023 48000 AA ***Yes***
41230008500 22448 BLUEWATER DR SE 12/08/2023 406000 AA ***Yes***
41220013000 22701 BRIARWOOD CT SE 11/28/2023 472405 AA ***Yes***
41270007200 22044 BLUEWATER DR SE 11/28/2023 405000 AA ***Yes***
74560400000 21927 183RD CT SE 11/15/2023 415000 AA ***Yes***
41210008000 18232 SE ROCKWOOD CT 11/14/2023 65000 AA ***Yes***
41320005600 22432 VALE CT SE 11/01/2023 445000 AA ***Yes***
41320002200 17309 SE HILL LN 10/30/2023 20000 IH No
41180031800 17312 SE VIEW DR 10/13/2023 419950 AA ***Yes***
41270007100 18643 SE WOODSIDE DR 10/11/2023 435000 AA ***Yes***
41180032100 17332 EAST VIEW LN SE 09/28/2023 369000 AA ***Yes***
41310005000 18202 BIG FIR CT SE 09/28/2023 374900 AA ***Yes***
41310008300 18011 MOSSYWOOD CT SE 09/28/2023 450000 AA ***Yes***
41210008100 18228 SE ROCKWOOD CT 09/25/2023 325000 AA ***Yes***
41240003000 17815 SE OVERLAKE CT 09/25/2023 316000 AA ***Yes***
41230005200 22412 BLUE LAKE CT SE 09/22/2023 75000 AA ***Yes***
41340001100 17804 OVERLAKE SE 09/22/2023 454000 AA ***Yes***
41310005700 18244 BIG FIR CT SE 09/21/2023 409000 AA ***Yes***
41220007900 18707 SE RAMPART DR 09/20/2023 460000 AA ***Yes***
41210012700 18236 RAMPART DR SE 09/18/2023 412000 AA ***Yes***
41200049000 18114 CLEAR LAKE BLVD SE 09/12/2023 400000 AA ***Yes***
41200040400 17521 CLEAR LAKE BLVD SE 09/11/2023 385000 AA ***Yes***
74560008300 21733 183RD ST SE 09/07/2023 310000 ES No
41150003800 21808 BEACHSIDE DR SE 09/06/2023 50000 AA ***Yes***
41200045600 18113 CLEAR LAKE BLVD SE 09/06/2023 378000 AA ***Yes***
41270000600 22031 SE PLATEAU CT 09/06/2023 385000 AA ***Yes***
41200041300 17625 CLEAR LAKE BLVD SE 09/05/2023 411000 AA ***Yes***
41180023600 21819 TERRA LN SE 08/30/2023 405000 AA ***Yes***
41170018500 17602 CLEAR LAKE BLVD SE 08/28/2023 360000 AA ***Yes***
41291000800 21913 SE PROMONTORY CT 08/25/2023 420000 AA ***Yes***
41200049700 18133 HI-LO CT SE 08/23/2023 385000 AA ***Yes***
41320004100 22411 BASIN VIEW CT SE 08/23/2023 430000 AA ***Yes***
41200055400 18023 UPLAND DR SE 08/18/2023 380000 AA ***Yes***
41210000600 18304 BLUE HILLS DR SE 08/18/2023 345000 AA ***Yes***
41230004900 22336 BLUE LAKE CT SE 08/17/2023 425000 AA ***Yes***
41210009000 18317 SE ROCKWOOD CT 08/16/2023 13000 RA ***Yes***
41310005600 18238 BIG FIR CT SE 08/12/2023 405000 AA ***Yes***
41210005400 18404 SE RAMPART CT 08/01/2023 13000 RA ***Yes***
41210006900 18211 SE RAMPART DR 07/28/2023 515000 AA ***Yes***
41310006000 22710 LACEYWOOD CT SE 07/28/2023 381100 AA ***Yes***
41310002200 17838 PONDSIDE CT SE 07/27/2023 365000 AA ***Yes***
41310002300 17844 SE PONDSIDE CT 07/27/2023 21000 IH ***Yes***
41270002600 18711 SYLVAN DELL CT SE 07/26/2023 400000 AA ***Yes***
41200047500 18129 SE SUNDOWN CT 07/25/2023 50000 AA ***Yes***
41200047500 18129 SE SUNDOWN CT 07/25/2023 68000 AA ***Yes***
41210013900 18114 SE RAMPART DR 07/25/2023 450000 AA No
41220011100 22632 ECHOWOOD LN SE 07/25/2023 456000 AA ***Yes***
41320003300 22521 CLEAR LAKE BLVD SE 07/25/2023 490000 AA ***Yes***
41220009400 18825 RAMPART DR SE 07/20/2023 235000 OT No
41310006700 18318 SE ROYAL WOOD CT 07/18/2023 421000 AA ***Yes***
41230007200 22303 BLUE LAKE CT SE 07/15/2023 369000 AA ***Yes***
41160008300 17922 CLEAR LAKE BLVD SE 07/13/2023 50000 AA ***Yes***
41150005800 21820 CREST LN SE 07/11/2023 387500 AA ***Yes***
41220001900 18327 AVONWOOD CT SE 07/06/2023 407000 AA ***Yes***
41220004100 22403 FAIRWOOD CT SE 07/05/2023 50000 AA ***Yes***
41310002400 17902 SE PONDSIDE CT 07/05/2023 18000 AA No
41340000400 17903 OVERLAKE CT SE 07/02/2023 445000 AA ***Yes***
41180033900 21618 CLEAR LAKE BLVD SE 06/29/2023 373000 AA ***Yes***
41200038200 22233 CLEAR LAKE BLVD SE 06/28/2023 445000 AA ***Yes***
23506120200 18542 BALD HILL RD SE 06/27/2023 513549 ES No
41150000500 18205 SE PARK LN 06/27/2023 335000 AA ***Yes***
41210008300 18225 SE ROCKWOOD CT 06/27/2023 408000 AA ***Yes***
41270000800 22043 SE PLATEAU CT 06/25/2023 392000 AA ***Yes***
41190037300 21703 BEACHSIDE DR SE 06/23/2023 425000 AA ***Yes***
41200049300 18101 SE HI-LO CT 06/22/2023 15000 RA ***Yes***
41210000700 18310 BLUE HILLS DR SE 06/12/2023 395000 ES No
41220004200 22409 FAIRWOOD CT SE 06/06/2023 415000 AA ***Yes***
41200058500 18010 SE UPLAND DR 06/05/2023 379000 AA ***Yes***
41320001400 22325 SE PERIMETER CT 06/01/2023 495000 AA ***Yes***
41180034100 17323 WEST VIEW LN SE 05/25/2023 405000 AA ***Yes***
41270003800 22236 BLUEWATER DR SE 05/23/2023 429950 AA No
41180036400 17510 CLEAR LAKE BLVD SE 05/21/2023 13000 RA ***Yes***
41170011500 17605 CLEAR LAKE BLVD SE 05/19/2023 11000 RA ***Yes***
41220007000 18702 SE RAMPART LN 05/18/2023 39500 AA No
41320005900 22439 SE VALE CT 05/12/2023 19000 AA ***Yes***
41210007700 18244 ROCKWOOD CT SE 05/11/2023 380000 BR No
41170019100 17719 BEACHSIDE DR SE 05/10/2023 474900 AA ***Yes***
41180029400 17535 LOOP LN SE 05/08/2023 429000 AA ***Yes***
41200039500 22317 N CLEAR LAKE BLVD SE 05/08/2023 415000 AA ***Yes***
41220001400 18307 AVONWOOD CT SE 05/04/2023 375000 AA ***Yes***
41310000600 17829 SE RISING CT 05/01/2023 402000 AA ***Yes***
41240000800 17902 SE OVERLAKE CT 04/28/2023 309000 AA ***Yes***
41170013300 17624 SE VALLEY LN 04/27/2023 23500 AA ***Yes***
41200060400 17804 CLEAR LAKE BLVD SE 04/26/2023 20000 AA ***Yes***
41210006400 18127 SE STONEY CT 04/26/2023 418000 AA ***Yes***
41240000400 17922 OVERLAKE CT SE 04/24/2023 220000 AA ***Yes***
41200040400 17521 CLEAR LAKE BLVD SE 04/20/2023 265700 RE No
41330001400 21810 MEADOW CT SE 04/20/2023 8000 RA No
41180032700 17323 EAST VIEW LN SE 04/19/2023 30000 AA ***Yes***
41230003400 22248 BLUEWATER DR SE 04/19/2023 25000 AA ***Yes***
41320004300 22407 BASIN VIEW CT SE 04/19/2023 47000 AA ***Yes***
41150000500 18205 SE PARK LN 04/18/2023 225000 AA ***Yes***
41310006700 18318 SE ROYAL WOOD CT 04/18/2023 273800 AA No
41160007400 18015 CLEAR LAKE BLVD SE 04/12/2023 390000 AA ***Yes***
41230006800 22335 BLUE LAKE CT SE 04/08/2023 25000 AA ***Yes***
41210005800 18302 SE RAMPART DR 04/07/2023 400000 AA ***Yes***
41230001600 22405 BLUEWATER DR SE 04/07/2023 389000 AA ***Yes***
41230001100 22427 BLUEWATER DR SE 03/22/2023 330000 AA ***Yes***
41200040700 17533 CLEAR LAKE BLVD SE 03/17/2023 30000 AA ***Yes***
41220001600 18315 AVONWOOD CT SE 03/17/2023 433000 AA ***Yes***
41200049300 18101 SE HI-LO CT 03/16/2023 8500 RA No
41160008300 17922 CLEAR LAKE BLVD SE 03/09/2023 39000 AA ***Yes***
41180026901 17616 SE VINE LN 03/09/2023 4000 RA No
74560006000 18520 SE SURCINGLE 03/09/2023 324480 AA ***Yes***
41200054600 22546 CLEARLAND LN SE 03/08/2023 320000 AA ***Yes***
41270002800 18723 SYLVAN DELL CT SE 03/07/2023 327000 AA ***Yes***
41340001800 17826 SE OVERLAKE CT 03/06/2023 485000 AA ***Yes***
41170019400 17739 BEACHSIDE DR SE 03/03/2023 280000 AA ***Yes***
41310004500 18102 BIG FIR CT SE 02/28/2023 395000 AA ***Yes***
41220013900 22634 BROOKSIDE CT SE 02/22/2023 385000 AA ***Yes***
41170015000 22206 CLEAR LAKE BLVD SE 02/21/2023 345000 AA ***Yes***
74560005300 21910 SE 184TH CT 02/17/2023 360000 AA ***Yes***
41200043700 18011 CLEAR LAKE BLVD SE 02/16/2023 395000 AA ***Yes***
41310009000 17927 CLEARLAND BLVD SE 02/15/2023 325000 ES No
41220009400 18825 RAMPART DR SE 02/10/2023 246267 RE No
41230006300 22423 BLUE LAKE CT SE 02/08/2023 399910 AA ***Yes***
41170010900 17725 CLEAR LAKE BLVD SE 02/07/2023 375000 AA ***Yes***
74560001501 18531 TAPADEROS ST SE 02/06/2023 365000 AA ***Yes***
41210010700 18425 SE RAMPART DR 02/02/2023 40450 LO ***Yes***
74560006300 18540 SURCINGLE CT SE 01/31/2023 45000 AA ***Yes***
41200040300 17517 CLEAR LAKE BLVD SE 01/30/2023 10000 RA No
41180026000 17504 LOOP LN SE 01/20/2023 360000 AA ***Yes***
41220011600 22631 ECHOWOOD LN SE 01/20/2023 389000 AA ***Yes***
41220003000 18306 SE PARKCREST CT 01/14/2023 318000 AA ***Yes***
41320003200 22520 CLEAR LAKE BLVD SE 01/13/2023 405000 AA ***Yes***
41200059300 17906 SE UPLAND DR 01/07/2023 385000 AA ***Yes***
41230004500 22312 BLUE LAKE CT SE 01/05/2023 410000 AA ***Yes***
41170011200 17645 CLEAR LAKE BLVD SE 01/04/2023 359500 AA ***Yes***
41270002300 22215 BLUEWATER DR SE 12/29/2022 45000 AA ***Yes***
41270002400 22221 BLUEWATER DR SE 12/29/2022 45000 AA ***Yes***
41230005800 22448 BLUE LAKE CT SE 12/21/2022 411000 AA ***Yes***
41310004000 18020 CLEARLAND BLVD SE 12/20/2022 415000 AA ***Yes***
41180032500 21630 CLEAR LAKE BLVD SE 12/19/2022 11000 AA ***Yes***
41180027000 17636 SE VINE LN 12/16/2022 389000 AA ***Yes***
41200046700 18106 SE SUNDOWN CT 12/14/2022 403000 AA ***Yes***
41200052600 22513 CLEARLAND LN SE 12/12/2022 17000 AA ***Yes***
74560005800 18420 BRITCHIN ST SE 12/12/2022 11000 AA ***Yes***
41150003100 21926 BEACHSIDE DR SE 12/09/2022 338000 AA ***Yes***
41210003600 18348 SE RAMPART DR 12/09/2022 346000 AA ***Yes***
74560007700 18438 SE TAPADEROS ST 12/06/2022 360000 AA ***Yes***
41160008700 17906 CLEAR LAKE BLVD SE 11/30/2022 230000 AA ***Yes***
41320003000 22516 CLEAR LAKE BLVD SE 11/29/2022 348000 AA ***Yes***
41160007400 18015 CLEAR LAKE BLVD SE 11/21/2022 224500 ES No
41200054500 17903 SE UPLAND DR 11/17/2022 399000 AA ***Yes***
41260000400 22302 AUTUMNWOOD CT SE 11/16/2022 375000 AA ***Yes***
41260000600 22305 AUTUMNWOOD CT SE 11/14/2022 445000 AA ***Yes***
41210006600 18139 STONEY CT SE 11/12/2022 350000 AA ***Yes***
41170014600 17608 SE RIDGE LN 10/27/2022 382000 AA ***Yes***
41230004200 22230 BLUEWATER DR SE 10/27/2022 30000 AA ***Yes***
41220004300 22415 FAIRWOOD CT SE 10/26/2022 32000 AA ***Yes***
41180031000 21737 SE TERRA LN 10/24/2022 389700 AA ***Yes***
41200042300 17745 CLEAR LAKE BLVD SE 10/24/2022 476500 AA ***Yes***
41180030200 21640 CLEAR LAKE BLVD SE 10/19/2022 377000 AA ***Yes***
41220009500 18829 SE RAMPART DR 10/19/2022 390000 AA ***Yes***
41340000600 22315 SE OVERLAKE LOOP 10/19/2022 385300 AA ***Yes***
41180022000 21712 SE TERRA LN 10/17/2022 444000 AA ***Yes***
41180024300 21714 CLEAR LAKE BLVD SE 10/05/2022 390000 AA ***Yes***
41210005100 18416 SE RAMPART CT 10/04/2022 390000 AA ***Yes***
41270004400 22144 BLUEWATER DR SE 09/29/2022 365000 AA ***Yes***
41200043100 17905 CLEAR LAKE BLVD SE 09/28/2022 30000 AA ***Yes***
41200045400 22347 GLENVIEW CT SE 09/27/2022 385000 AA ***Yes***
41170012500 17613 VALLEY LN SE 09/22/2022 384000 AA ***Yes***
41320006200 22427 SE VALE CT 09/19/2022 275000 AA ***Yes***
41170010300 17821 CLEAR LAKE BLVD SE 09/14/2022 25000 AA ***Yes***
41220004700 22439 PARKCREST LN SE 09/09/2022 394950 AA ***Yes***
41180023400 21822 SE TERRA LN 09/06/2022 18672 AA ***Yes***
41200054300 17835 SE UPLAND DR 09/02/2022 320000 AA ***Yes***
41220004100 22403 FAIRWOOD CT SE 08/31/2022 50000 AA ***Yes***
41230000700 22443 BLUEWATER DR SE 08/30/2022 375000 AA ***Yes***
41270004000 22222 BLUEWATER DR SE 08/30/2022 405000 AA ***Yes***
41200039300 22311 CLEAR LAKE BLVD SE 08/29/2022 350000 AA ***Yes***
41220013400 18705 SE SOUTHWOOD CT 08/29/2022 350000 AA ***Yes***
41200054900 17939 UPLAND DR SE 08/25/2022 460000 AA ***Yes***
74560010100 18401 BRITCHIN ST SE 08/25/2022 405000 AA ***Yes***
41200039600 22226 CLEAR LAKE BLVD SE 08/23/2022 457500 AA ***Yes***
41230001500 22411 BLUEWATER DR SE 08/23/2022 396000 AA ***Yes***
41200046200 18136 SE SUNDOWN CT 08/22/2022 19000 AA ***Yes***
41270002100 22203 BLUEWATER DR SE 08/19/2022 449950 AA ***Yes***
41220013200 18635 SE SOUTHWOOD CT 08/16/2022 19000 IH No
41310007800 18038 HIGHLAND CT SE 08/16/2022 390000 AA ***Yes***
41200062100 17614 CLEARLAKE BLVD SE 08/15/2022 15500 AA ***Yes***
41240006000 17925 SE OVERLAKE LOOP 08/15/2022 249950 AA ***Yes***
41200047900 18141 CLEAR LAKE BLVD SE 08/12/2022 20000 IH No
41200044800 22311 GLENVIEW CT SE 08/09/2022 60000 AA ***Yes***
41200042800 17831 E CLEAR LAKE BLVD SE 08/08/2022 397000 AA ***Yes***
41180035900 17501 CLEAR LAKE BLVD SE 08/03/2022 445000 AA ***Yes***
41210003200 18420 SE RAMPART DR 08/03/2022 430000 AA ***Yes***
41220014400 22604 BROOKSIDE CT SE 08/03/2022 410000 AA ***Yes***
41210011900 18305 LOFTY CT SE 08/01/2022 385000 AA ***Yes***
41180028500 17637 LOOP LN SE 07/29/2022 403000 AA ***Yes***
41200049600 18125 SE HI-LO CT 07/28/2022 385000 AA ***Yes***
74560005800 18420 BRITCHIN ST SE 07/21/2022 15000 AA ***Yes***
41230002200 18727 SE WOODBURN CT 07/19/2022 376000 AA ***Yes***
41220007400 18613 SE RAMPART DR 07/13/2022 44990 AA ***Yes***
41210007000 18217 SE RAMPART DR 07/12/2022 425000 AA ***Yes***
41220014500 22603 BROOKSIDE CT SE 07/12/2022 425000 AA ***Yes***
41200041900 17721 CLEAR LAKE BLVD SE 07/08/2022 435000 AA ***Yes***
41200051400 18026 E CLEAR LAKE BLVD SE 07/08/2022 425000 AA ***Yes***
41230005900 22447 BLUE LAKE CT SE 07/08/2022 408000 AA ***Yes***
41200038500 17617 SE POND VIEW CT 07/06/2022 326625 AA ***Yes***
41210010900 18437 SE RAMPART DR 07/06/2022 399000 AA ***Yes***
41220012000 18531 BLUE HILLS DR SE 07/05/2022 300000 AA ***Yes***
41180020100 21536 SE TERRA LN 07/01/2022 390000 AA ***Yes***
41180033200 21615 SE TERRA LN 06/30/2022 435000 AA ***Yes***
41310008500 18003 MOSSYWOOD CT SE 06/28/2022 265000 RL No
41160008400 17920 CLEAR LAKE BLVD SE 06/23/2022 15300 AA ***Yes***
41220008100 18715 SE RAMPART DR 06/21/2022 400000 AA ***Yes***
41210002300 18441 BLUE HILLS LOOP SE 06/20/2022 385000 AA ***Yes***
41230001200 22423 BLUEWATER DR SE 06/17/2022 390000 AA ***Yes***
41270001100 22107 SE PLATEAU CT 06/16/2022 44000 AA ***Yes***
41270005600 18536 WOODSIDE DR SE 06/16/2022 410000 AA ***Yes***
41210004400 18429 RAMPART CT SE 06/15/2022 435000 AA ***Yes***
41220000400 18243 SE SUNCREST CT 06/13/2022 105000 AA ***Yes***
41210009400 18312 ROCKWOOD CT SE 06/08/2022 410000 AA ***Yes***
41200049100 18108 CLEAR LAKE BLVD SE 06/07/2022 405000 AA ***Yes***
41180024800 21740 CLEAR LAKE BLVD SE 06/03/2022 485000 AA ***Yes***
41180028200 17635 SE VINE LN 06/03/2022 410000 AA ***Yes***
41180022000 21712 SE TERRA LN 06/01/2022 335000 RE No
41200052700 22521 CLEARLAND LN SE 06/01/2022 395000 AA ***Yes***
41310001100 17804 RISING CT SE 05/31/2022 420000 AA ***Yes***
41180025500 21731 CLEAR LAKE BLVD SE 05/27/2022 390000 AA ***Yes***
41220006000 22336 AUTUMNWOOD CT SE 05/23/2022 395000 AA ***Yes***
41200049500 18117 SE HI-LO CT 05/20/2022 465000 AA ***Yes***
41150004600 21819 CREST LN SE 05/17/2022 400000 AA ***Yes***
41180025000 21749 CLEAR LAKE BLVD SE 05/17/2022 470000 AA ***Yes***
74560010200 18411 BRITCHIN ST SE 05/17/2022 455000 AA ***Yes***
41220000300 18233 SE SUNCREST CT 05/16/2022 124900 AA ***Yes***
41270004700 22120 BLUEWATER DR SE 05/16/2022 30000 AA ***Yes***
41310004600 18112 BIG FIR CT SE 05/16/2022 12000 AA ***Yes***
41180035400 17535 CLEAR LAKE BLVD SE 05/12/2022 400000 AA ***Yes***
74560010100 18401 BRITCHIN ST SE 05/11/2022 335100 RE No
41170013100 17614 SE VALLEY LN 05/06/2022 440000 AA ***Yes***
41180021800 21650 SE TERRA LN 05/06/2022 289000 AA ***Yes***
41200055200 18011 SE UPLAND DR 05/06/2022 425000 AA ***Yes***
41210002100 18429 BLUE HILLS LOOP SE 05/06/2022 425000 AA ***Yes***
41230007700 22400 BLUEWATER DR SE 05/05/2022 425000 AA ***Yes***
41170014300 17609 SE RIDGE LN 05/04/2022 19999 AA ***Yes***
41200054800 17931 SE UPLAND DR 05/04/2022 450000 AA ***Yes***
41210000200 18245 CLEAR LAKE BLVD SE 05/03/2022 450000 AA ***Yes***
41310008100 18025 CLEARLAND BLVD SE 05/02/2022 420000 AA ***Yes***
41210007100 18223 SE RAMPART DR 04/30/2022 418000 AA ***Yes***
41210013700 18134 RAMPART DR SE 04/27/2022 391000 AA ***Yes***
41220014200 22616 BROOKSIDE CT SE 04/27/2022 420000 AA ***Yes***
41270001200 22111 SE PLATEAU CT 04/27/2022 430000 AA ***Yes***
41310000300 17905 SE RISING CT 04/27/2022 450000 AA ***Yes***
41200038600 17623 SE POND VIEW CT 04/22/2022 25000 AA ***Yes***
41220012100 18537 BLUE HILLS DR SE 04/22/2022 375000 AA ***Yes***
41200048800 18126 CLEAR LAKE BLVD SE 04/21/2022 410000 AA ***Yes***
41190037200 21705 BEACHSIDE DR SE 04/20/2022 400000 AA ***Yes***
41180029900 17513 LOOP LN SE 04/19/2022 400000 AA ***Yes***
41220006900 18642 SE RAMPART LN 04/19/2022 20000 AA ***Yes***
41220006200 22403 AUTUMNWOOD CT SE 04/18/2022 430000 AA ***Yes***
41291002400 21936 SE PROMONTORY CT 04/18/2022 450000 AA ***Yes***
41270007700 22004 BLUEWATER DR SE 04/15/2022 470000 AA ***Yes***
41200052900 22537 CLEARLAND LN SE 04/14/2022 350000 AA ***Yes***
41200059800 22517 CROWN CIR SE 04/14/2022 380000 AA ***Yes***
41220015000 22643 BROOKSIDE CT SE 04/13/2022 430000 AA ***Yes***
41180030100 21649 CLEAR LAKE BLVD SE 04/11/2022 20000 AA ***Yes***
41220000900 18227 INGLEWOOD CT SE 04/07/2022 410000 AA ***Yes***
41220003100 18305 SE PARKCREST CT 04/06/2022 420000 AA ***Yes***
41200042000 17727 CLEAR LAKE BLVD SE 04/04/2022 415000 AA ***Yes***
74560009300 18410 HAMES ST SE 04/02/2022 40500 AA ***Yes***
41180023000 21750 SE TERRA LN 04/01/2022 398000 AA ***Yes***
41340000900 22305 OVERLAKE LOOP SE 04/01/2022 770000 AA ***Yes***
41210005000 18420 SE RAMPART CT 03/31/2022 430000 AA ***Yes***
41200050600 18032 HI-LO CT SE 03/30/2022 341000 AA ***Yes***
41200056000 18111 SE UPLAND DR 03/30/2022 410000 AA ***Yes***
41170017700 17812 CLEAR LAKE BLVD SE 03/28/2022 512500 AA ***Yes***
41210001900 18417 BLUE HILLS LOOP SE 03/28/2022 390000 AA ***Yes***
41210005000 18420 SE RAMPART CT 03/25/2022 430000 AA ***Yes***
