Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
22622441800 19421 161ST WAY SE 07/08/2024 725000 AA No
22624140400 15820 HOBSON HILLS LN SE 06/19/2024 237500 AA No
23619110400 15525 CASTLE LN SE 06/17/2024 453000 AA No
23506220300 18311 BALD HILL RD SE 05/20/2024 335000 AA No
22625230400 20540 SE 165TH LN 05/16/2024 300000 ES No
24524310000 05/07/2024 20000 ES No
23506240100 18712 SORENSON RD SE 04/25/2024 258100 AA ***Yes***
22634320600 18625 STAGECOACH LN SE 03/22/2024 360000 AA ***Yes***
22626231400 19607 COUGAR MOUNTAIN AIRPORT RD SE 03/06/2024 350000 AA ***Yes***
22624140700 15924 HOBSON HILLS LN SE 01/30/2024 166000 ES ***Yes***
22624310800 15924 BALD HILL RD SE 01/30/2024 440000 AA ***Yes***
23633220000 11/28/2023 565000 AA ***Yes***
23628240000 23920 SE PEISSNER RD 11/13/2023 391000 AA ***Yes***
23630320103 17218 BALD HILL RD SE 10/02/2023 489000 AA ***Yes***
23631120600 17349 SPIRIT LN SE 09/19/2023 495000 AA No
22624310700 21010 HOBSON RD SE 08/23/2023 795000 AA ***Yes***
22634320300 18505 STAGECOACH LN SE 08/22/2023 209500 OT No
23631320700 18222 BALD HILL RD SE 08/02/2023 405000 OT ***Yes***
22626440200 17116 BIRDSONG LN SE 07/24/2023 90000 AA ***Yes***
22625230200 20609 SE 165TH LN 06/11/2023 236000 AA ***Yes***
23508120100 19424 JOHNSON RD SE 05/16/2023 350000 AA ***Yes***
22634311200 18736 SLOUGH LN SE 04/05/2023 75000 RA No
22634230300 18645 DYNAMITE DR SE 04/02/2023 2500 IH No
99901309300 15847 BALD HILL RD SE 03/13/2023 139543 OT No
22625340300 17141 LONGMIRE RD SE 03/10/2023 635000 AA ***Yes***
23506230700 18631 SORENSON RD SE 03/10/2023 126500 AA ***Yes***
22625430200 21028 173RD AVE SE 02/24/2023 770000 AA ***Yes***
80080000106 15815 BOISE LN SE 02/06/2023 225000 AA ***Yes***
23619220700 21724 HOBSON RD SE 01/23/2023 560000 AA ***Yes***
23630340100 21842 ELBOW LAKE RD SE 12/27/2022 123000 RE No
23631320403 18230 BALD HILLS RD SE 12/14/2022 95000 AA ***Yes***
22626340303 19731 NEAT RD SE 12/13/2022 450000 OT No
22634233800 10/28/2022 65000 ES No
22626211000 19635 COUGAR MOUNTAIN AIRPORT RD SE 10/10/2022 600000 AA ***Yes***
22634320800 18722 STAGECOACH LN SE 10/03/2022 103500 RL No
22625440200 21230 173RD AVE SE 09/07/2022 210000 AA ***Yes***
80080000104 15909 BOISE LN SE 08/25/2022 325000 LO ***Yes***
22625230600 20630 SE 165TH LN 08/02/2022 335000 AA ***Yes***
22626120700 19719 COUGAR MOUNTAIN AIRPORT RD SE 07/27/2022 650000 AA ***Yes***
80080000101 15814 BOISE LN SE 07/27/2022 250000 AA ***Yes***
80080000105 15843 BOISE LN SE 07/18/2022 237000 AA ***Yes***
80080000103 15908 BOISE LN SE 07/14/2022 325000 LO ***Yes***
80080000102 15842 BOISE LN SE 07/11/2022 250000 AA ***Yes***
22625330200 20633 NEAT RD SE 07/07/2022 425000 AA ***Yes***
23508130400 19909 JOHNSON RD SE 06/27/2022 430000 OT No
22624420100 16120 BALD HILL RD SE 06/23/2022 450000 AA ***Yes***
23506230700 18631 SORENSON RD SE 05/18/2022 75000 RA No
22626123500 16426 COUGAR VILLAGE LN SE 05/10/2022 189000 AA ***Yes***
23506130003 18703 BALD HILL RD SE 04/28/2022 196539 OT No
23619340501 16116 LEMURIA LN SE 04/25/2022 510000 AA ***Yes***
22622440501 19333 161ST WAY SE 03/25/2022 900000 AA ***Yes***
23630320102 17212 BALD HILL RD SE 03/24/2022 465000 AA ***Yes***
23508120000 19522 JOHNSON RD SE 03/22/2022 477000 AA ***Yes***
23631330300 18109 BALD HILL RD SE 03/03/2022 500000 AA ***Yes***
22628130100 16520 LAWRENCE LAKE RD SE 02/17/2022 207000 LO ***Yes***
22626340302 19749 NEAT RD SE 02/11/2022 1000 EA No
22623331700 19509 SE 161ST WAY 01/21/2022 125000 AA ***Yes***
23506130003 18703 BALD HILL RD SE 01/20/2022 125000 AA ***Yes***
22626340102 19820 NEAT RD SE 01/07/2022 1000 EA No
22625320200 20610 NEAT RD SE 11/22/2021 1300 EA No
22625340000 17210 LONGMIRE RD SE 11/18/2021 2000 EA No
22634230300 18645 DYNAMITE DR SE 11/18/2021 2500 PA No
23619110101 15601 CASTLE LN SE 11/18/2021 600000 AA ***Yes***
22625230200 20609 SE 165TH LN 11/17/2021 195000 AA ***Yes***
22626440100 11/16/2021 1500 EA No
23506420100 22215 BALD HILLS RD SE 11/16/2021 83000 LO ***Yes***
22625440200 21230 173RD AVE SE 11/10/2021 2373 EA No
22634230300 18645 DYNAMITE DR SE 11/09/2021 2500 PA No
22626410100 20226 NEAT RD SE 11/03/2021 675000 AA ***Yes***
22626340301 19805 NEAT RD SE 10/29/2021 1000 EA No
22626420500 20138 NEAT RD SE 10/20/2021 1500 EA No
22626410100 20226 NEAT RD SE 10/19/2021 1703 EA No
23630220200 21447 PEISSNER RD SE 10/12/2021 590000 ES No
22626410300 20440 NEAT RD SE 09/22/2021 1220 EA No
22625330100 20617 NEAT RD SE 09/16/2021 1000 EA No
22627420000 09/16/2021 1500 EA No
22634110101 19207 NEAT RD SE 09/16/2021 1250 EA No
22626210100 19730 COUGAR MOUNTAIN AIRPORT RD SE 09/13/2021 450000 AA ***Yes***
22626410200 20311 NEAT RD SE 09/07/2021 1000 EA No
23508130200 19933 JOHNSON RD SE 08/30/2021 195000 AA ***Yes***
23630130206 16621 DEER RIDGE LN SE 08/24/2021 650000 OT No
22626242800 19948 NEAT RD SE 08/19/2021 1785 EA No
22625310400 16809 LONGMIRE RD SE 07/14/2021 550000 AA ***Yes***
22626340303 19731 NEAT RD SE 07/09/2021 22500 IH No
23630120401 22025 PEISSNER RD SE 06/28/2021 850000 AA ***Yes***
23619140700 22410 HOBSON RD SE 06/16/2021 480000 AA ***Yes***
23631320402 18226 BALD HILL RD SE 06/16/2021 418650 AA ***Yes***
22627410200 16924 SMITH PRAIRIE RD SE 06/09/2021 1000 EA No
23631330200 18140 BALD HILL RD SE 06/09/2021 341000 AA ***Yes***
22626410300 20440 NEAT RD SE 06/03/2021 300000 AA ***Yes***
23628200200 23709 PEISSNER RD SE 05/10/2021 165000 AA ***Yes***
22625310301 17012 LONGMIRE RD SE 05/05/2021 480000 AA ***Yes***
22626340303 19731 NEAT RD SE 05/05/2021 40000 RA No
22626420400 20030 NEAT RD SE 05/05/2021 1150 EA No
23631320700 18222 BALD HILL RD SE 05/03/2021 41100 BR No
22626242700 18002 CROSSWINDS DR SE 05/01/2021 1000 EA No
22636310100 UNKNOWN 04/27/2021 445727 OT No
22627410300 16932 SMITH PRAIRIE RD SE 04/25/2021 1850 EA No
22626242500 19918 NEAT RD SE 04/20/2021 2950 EA No
23630210400 21819 PEISSNER RD SE 04/19/2021 410000 AA ***Yes***
22626310000 19845 NEAT RD SE 04/15/2021 1000 EA No
23506310600 18846 SORENSON RD SE 04/15/2021 80000 AA ***Yes***
22625430100 21200 173RD AVE SE 04/09/2021 111600 AA No
22626242800 19948 NEAT RD SE 03/31/2021 150000 CC No
22634320700 18525 STAGECOACH LN SE 03/11/2021 464900 AA ***Yes***
23631320401 18224 BALD HILL RD SE 03/10/2021 355000 AA ***Yes***
22624140700 15924 HOBSON HILLS LN SE 02/12/2021 160000 AA ***Yes***
22626420300 20109 NEAT RD SE 02/09/2021 185000 AA ***Yes***
23506410400 22321 BALD HILL RD SE 01/07/2021 87000 AA ***Yes***
23630320300 21636 ELBOW LAKE RD SE 12/22/2020 349000 AA ***Yes***
22627410300 16932 SMITH PRAIRIE RD SE 12/16/2020 554200 AA ***Yes***
22626420300 20109 NEAT RD SE 12/11/2020 185000 AA ***Yes***
22635310600 17910 FENNEL RD SE 12/11/2020 158000 SI ***Yes***
23630320600 21621 ELBOW LAKE RD SE 11/25/2020 525000 AA ***Yes***
22625240203 16631 LONGMIRE RD SE 11/09/2020 279900 AA ***Yes***
23630130107 22320 AISLINN OIR LN SE 10/30/2020 380000 AA ***Yes***
22635230100 17743 FENNEL RD SE 10/12/2020 419900 AA ***Yes***
23631320402 18226 BALD HILL RD SE 10/08/2020 360000 AA ***Yes***
22622440501 19333 161ST WAY SE 10/05/2020 749950 AA ***Yes***
22626410300 20440 NEAT RD SE 09/28/2020 85000 RA No
23631320901 17811 BALD HILL RD SE 09/24/2020 410000 AA ***Yes***
23630220400 21607 PEISSNER RD SE 09/17/2020 328000 AA ***Yes***
22623331700 19509 SE 161ST WAY 09/15/2020 82000 AA ***Yes***
22635310500 17906 FENNEL RD SE 09/08/2020 138000 AA ***Yes***
23619310200 16111 LEMURIA LN SE 08/28/2020 149000 AA ***Yes***
23506420100 22215 BALD HILLS RD SE 08/26/2020 55000 RA No
23508420300 20007 OTOOLE RD SE 08/12/2020 88509 OT No
22635320205 17927 KISMET LN SE 07/28/2020 625000 OS No
22626420600 20104 NEAT RD SE 07/17/2020 339900 AA ***Yes***
22634320900 18700 STAGECOACH LN SE 07/17/2020 165000 AA ***Yes***
22624430103 16225 BALD HILL RD SE 06/23/2020 437500 AA ***Yes***
22626130400 20331 167TH LN SE 06/12/2020 175000 AA ***Yes***
23506420200 22305 BALD HILL RD SE 05/19/2020 400000 AA ***Yes***
22624420400 21149 HOBSON RD SE 05/14/2020 310000 ES No
22622441800 19421 161ST WAY SE 04/28/2020 89000 AA ***Yes***
22623340902 19916 SE 161ST WAY 04/22/2020 285000 AA ***Yes***
22625230600 20630 SE 165TH LN 04/01/2020 150000 AA ***Yes***
23630320103 17218 BALD HILL RD SE 04/01/2020 347500 AA ***Yes***
22635310600 17910 FENNEL RD SE 03/16/2020 130000 SI ***Yes***
23506230300 18717 SORENSON RD SE 03/11/2020 150000 AA ***Yes***
22634320100 18507 STAGECOACH LN SE 02/07/2020 270000 AA ***Yes***
22626430100 17124 BIRDSONG LN SE 02/03/2020 212500 AA ***Yes***
22626120501 19729 COUGAR MOUNTAIN AIRPORT RD SE 01/21/2020 47000 IH No
23506230300 18717 SORENSON RD SE 12/16/2019 3500 OT No