Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
11910220600 8210 NE WALNUT RD 02/02/2026 2500000 AA No
56550800100 9447 JOHNSON POINT LOOP NE 10/15/2025 3400000 AA No
56550103400 9913 NE POINT VIEW ST 10/13/2025 1850000 OT No
56550101700 9809 JOHNSON POINT LOOP NE 09/30/2025 1040000 AA No
56550106101 9744 CASCADE LOOP NE # B 08/26/2025 490000 AA No
56551000100 9348 LOHRER LN NE 08/01/2025 1645000 AA No
11905441900 8627 FERNWOOD ST NE 07/23/2025 199500 ES No
56550106103 9728 CASCADE LOOP NE 07/01/2025 250000 ES No
56550107000 9612 CASCADE LOOP NE 06/04/2025 216000 AA No
37900001900 9247 OTIS BEACH ST NE 05/23/2025 1500000 AA No
11923130300 8032 61ST AVE NE 05/22/2025 1600000 AA No
11904130100 9310 LOHRER LN NE 03/17/2025 500000 IH No
69600000400 6928 PUGET BEACH RD NE 12/17/2024 85000 OT No
11905440200 8731 FERNWOOD ST NE 08/31/2024 1435000 AA ***Yes***
56550300300 9939 NE POINT VIEW ST 08/21/2024 1300000 ES No
72100002100 7536 SANDY POINT BEACH RD NE 07/30/2024 1100000 AA ***Yes***
11910310900 7840 SUNNY BEACH LN NE 07/26/2024 1100000 AA ***Yes***
56550300100 9931 NE POINT VIEW ST 07/22/2024 594001 RE No
11923131700 8300 NE 61ST AVE 07/18/2024 1591000 AA No
21930340400 4634 LUHR RD NE 06/26/2024 525000 TE No
11905410200 8827 BUTTONWOOD LN NE 02/14/2024 1300000 ES No
37900001700 9225 OTIS BEACH ST NE 10/09/2023 400000 RL No
11923131100 8134 NE 61ST AVE 09/22/2023 320000 RL No
11915121900 7416 NE PUGET BEACH RD 09/16/2023 150000 ES No
11904141000 9049 BAIRD RD NE 09/13/2023 400000 PI No
69600002700 7318 NE PUGET BEACH RD 08/15/2023 755000 AA ***Yes***
11905411300 9025 OTIS BEACH ST NE 07/27/2023 2650000 AA ***Yes***
11915120601 7430 NE PUGET BEACH RD 06/30/2023 485000 ES No
11910220500 8314 WALNUT RD NE 06/27/2023 1260000 AA ***Yes***
11905410300 06/26/2023 499000 AA ***Yes***
11905410400 8833 BUTTONWOOD LN NE 06/26/2023 1350000 AA No
11905411200 8901 BUTTONWOOD LN NE 06/12/2023 1450000 AA ***Yes***
69704200001 8340 WALNUT RD NE 05/02/2023 235550 ES No
56550104600 9942 JOHNSON POINT RD NE 04/11/2023 1000000 AA ***Yes***
69600001501 7104 PUGET BEACH RD NE 03/13/2023 1499950 AA ***Yes***
56550102000 9817 JOHNSON POINT LOOP NE 01/28/2023 330000 AA ***Yes***
11910310200 8149 NE WALNUT RD 01/14/2023 770000 AA ***Yes***
72100001000 7346 SANDY POINT BEACH RD NE 08/12/2022 2000000 AA ***Yes***
11923130400 8038 NE 61ST AVE 08/10/2022 735000 AA ***Yes***
11923240800 7836 NE 61ST AVE 08/10/2022 1130000 AA ***Yes***
11905410800 8925 BUTTONWOOD LN NE 08/04/2022 1000000 AA ***Yes***
54910000500 9144 52ND LN NE 07/01/2022 1675000 AA ***Yes***
72100000100 7130 SANDY POINT BEACH RD NE 04/27/2022 906900 AA ***Yes***
72100001100 7402 SANDY POINT BEACH RD NE 04/15/2022 665000 AA ***Yes***
21930320300 9614 BEE DEE DR NE 04/11/2022 1250000 AA ***Yes***
56550103100 9847 JOHNSON POINT LOOP NE 03/22/2022 2500000 AA ***Yes***
69600001501 7104 PUGET BEACH RD NE 03/10/2022 390000 LO ***Yes***
69704300101 8315 WALNUT RD NE 02/25/2022 1621000 AA ***Yes***
11910311601 6520 79TH AVE NE 02/01/2022 3256 PT No
72100000300 7214 SANDY POINT BEACH RD NE 01/31/2022 1254200 IH No
21930340400 4634 LUHR RD NE 01/12/2022 500000 OT No