Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
12836340500 1628 58TH AVE SE 09/10/2024 791900 AA No
43010001000 4012 LAKE COVE LOOP SE 09/10/2024 1130000 AA No
77400000500 3613 MCCORMICK ST SE 09/06/2024 765000 AA No
35580002300 1426 MIDDLE ST SE 08/14/2024 699300 AA No
50920002100 2439 55TH AVE SE 08/12/2024 695000 AA No
36420000100 5009 BRASSFIELD DR SE 07/24/2024 477500 AA No
12825440200 3911 BOULEVARD RD SE 07/10/2024 649950 AA No
58450000600 4022 SE RECHET CT 07/03/2024 730000 AA No
12825440406 2325 LOG CABIN RD SE 07/01/2024 626000 ES No
50920001500 2401 55TH AVE SE 06/21/2024 550000 AA No
62120000700 4415 JULI CT SE 06/10/2024 435000 AA No
70760005100 1774 SE 53RD LOOP 05/24/2024 512300 AA No
62120001500 4536 JULI CT SE 05/16/2024 516000 AA No
54600002200 3620 SE CENTRAL ST 05/01/2024 727500 AA No
38230003100 1210 MIDDLE ST SE 04/29/2024 550000 AA ***Yes***
36130002700 2412 BOULEVARD HEIGHTS LOOP SE 04/23/2024 469900 AA ***Yes***
43930000700 2501 53RD WAY SE 04/10/2024 675000 AA ***Yes***
38230000600 3719 HAWTHORNE ST SE 04/08/2024 535000 AA ***Yes***
74650000600 1920 SE 51ST AVE 03/05/2024 515000 AA ***Yes***
65270100000 UNKNOWN 01/10/2024 2739 OT No
58450000200 4115 SE RECHET CT 12/18/2023 445000 AA ***Yes***
12836140700 2119 SE YELM HWY 12/13/2023 595000 AA ***Yes***
12836430303 1904 54TH LN SE 12/11/2023 671000 AA ***Yes***
36990001500 3911 BRIGADOON DR SE 12/07/2023 649000 AA ***Yes***
40650001300 3717 MARY ANN CT SE 12/06/2023 410000 CC ***Yes***
12836240301 1800 YELM HWY SE 11/03/2023 600000 AA ***Yes***
32200000700 2604 50TH CT SE 10/27/2023 360000 AA ***Yes***
38230003100 1210 MIDDLE ST SE 09/28/2023 350000 AA ***Yes***
70760003300 1843 SE 53RD LOOP 09/28/2023 540000 AA ***Yes***
43150200500 1106 SE 39TH CT 09/11/2023 549500 AA ***Yes***
84870000700 5230 BRASSFIELD RD SE 08/28/2023 575000 AA ***Yes***
53890003000 5029 LAURA ST SE 08/07/2023 570000 AA ***Yes***
31870000700 5103 ARLINGTON CT SE 08/04/2023 609000 AA ***Yes***
43010000500 3918 LAKE COVE LOOP SE 07/15/2023 880000 AA ***Yes***
54950002500 3716 HOLIDAY DR SE 07/12/2023 700000 AA ***Yes***
38230002700 1215 38TH CT SE 07/05/2023 625000 AA ***Yes***
53890002200 5045 LAURA CT SE 06/27/2023 535000 OT No
71180001000 1721 DARCY LN SE 05/16/2023 510000 AA ***Yes***
76250000100 4500 VILLAGE DR SE 05/08/2023 647500 AA ***Yes***
12825440200 3911 BOULEVARD RD SE 04/26/2023 368000 AA ***Yes***
53890002800 5033 LAURA ST SE 04/14/2023 660000 AA ***Yes***
54950005200 1921 LAKEHURST DR SE 04/11/2023 675000 AA ***Yes***
54950003300 1934 LAKEHURST DR SE 04/10/2023 760000 AA ***Yes***
54950003200 3905 LAKEHILLS DR SE 04/05/2023 1000000 AA ***Yes***
12836421100 5015 BRASSFIELD RD SE 03/17/2023 412377 AA ***Yes***
43010002700 3913 LAKE COVE LOOP SE 03/15/2023 620000 AA ***Yes***
32200001000 2613 50TH CT SE 02/27/2023 532428 AA ***Yes***
70760003200 1839 53RD LOOP SE 02/24/2023 474900 AA ***Yes***
12836440100 5421 BOULEVARD EXTENSION RD SE 02/23/2023 453000 AA ***Yes***
70760001100 1765 SE 53RD LOOP 02/23/2023 410000 AA ***Yes***
35580001500 3737 CENTRAL ST SE 02/06/2023 675000 AA ***Yes***
70760004300 1724 SE 53RD LOOP 01/13/2023 450000 AA ***Yes***
70760001100 1765 SE 53RD LOOP 01/09/2023 470000 AA ***Yes***
36990000600 3912 BRIGADOON DR SE 11/29/2022 627000 AA ***Yes***
36130006700 2423 BOULEVARD HEIGHTS LOOP SE 10/24/2022 463000 AA ***Yes***
35580001800 1439 37TH AVE SE 10/12/2022 500500 AA ***Yes***
43010000100 3902 LAKE COVE LOOP SE 10/11/2022 680000 AA ***Yes***
36130006200 4523 COLE CT SE 09/26/2022 445900 AA ***Yes***
76250002501 4442 VILLAGE DR SE 09/19/2022 145000 AA ***Yes***
70760002400 1807 SE 53RD LOOP 09/13/2022 649500 AA ***Yes***
38230001500 1239 SE 37TH AVE 09/02/2022 567000 AA ***Yes***
43010001100 4016 LAKE COVE LOOP SE 08/30/2022 1100000 AA ***Yes***
38230000800 1200 SE 37TH AV 08/22/2022 570000 AA ***Yes***
77400000900 3604 MCCORMICK ST SE 08/01/2022 605000 AA ***Yes***
54950002100 3616 HOLIDAY DR SE 07/19/2022 580000 ES No
43150100700 4087 HAWTHORNE ST SE 06/28/2022 435000 AA ***Yes***
32200000801 2607 50TH CT SE 06/22/2022 953000 AA ***Yes***
77400001200 3504 MCCORMICK ST SE 06/10/2022 625000 AA ***Yes***
58180000800 4302 COVEY ST SE 06/07/2022 470000 AA ***Yes***
66970000400 5025 SE ORVAS CT 05/31/2022 680000 AA ***Yes***
71180000200 3703 MCCORMICK ST SE 05/20/2022 268000 RA No
62120001100 4434 JULI CT SE 05/16/2022 505000 AA ***Yes***
38230000500 3725 HAWTHORNE ST SE 05/09/2022 540000 AA ***Yes***
82180000500 4209 AMBER CT SE 05/02/2022 800000 AA ***Yes***
32200001000 2613 50TH CT SE 04/19/2022 335000 AA ***Yes***
82200200301 1410 MIDDLE ST SE 04/19/2022 420000 AA ***Yes***
36130000500 2502 BOULEVARD HEIGHTS LOOP SE 04/15/2022 415000 AA ***Yes***
32200001000 2613 50TH CT SE 04/11/2022 345000 OT No
71180000300 1704 DARCY LN SE 04/01/2022 500200 AA ***Yes***
36990002000 4003 MORTON CT SE 03/14/2022 850000 AA ***Yes***
70760006500 1860 SE 53RD LOOP 02/12/2022 583000 AA ***Yes***
35580000400 1432 37TH AVE SE 02/11/2022 620000 AA ***Yes***
36420000100 5009 BRASSFIELD DR SE 02/10/2022 449000 AA ***Yes***
70760001900 1791 53RD LOOP SE 02/01/2022 650000 AA ***Yes***
53890001100 5026 LAURA ST SE 01/11/2022 586000 AA ***Yes***
54950002600 3719 HOLIDAY DR SE 12/20/2021 675000 ES No
76250000400 4530 VILLAGE DR SE 12/20/2021 580000 AA ***Yes***
76250001300 4622 VILLAGE DR SE 12/09/2021 358000 AA ***Yes***
36130003500 4715 COLE CT SE 11/23/2021 485000 AA ***Yes***
70760004200 1722 SE 53RD LOOP 11/13/2021 483000 AA ***Yes***
43150100900 1107 SE 40TH AV 11/08/2021 250000 AA ***Yes***
09570002000 11/04/2021 12000 AA No
36130001200 4415 COVEY ST SE 10/28/2021 436000 AA ***Yes***
36130001100 4411 COVEY ST SE 10/27/2021 486000 AA ***Yes***
36130004400 4602 COLE CT SE 10/26/2021 445000 AA ***Yes***
66970000600 5045 ORVAS CT SE 10/26/2021 540000 AA ***Yes***
66970000900 5036 SE ORVAS CT 09/30/2021 633200 AA ***Yes***
82200700200 1507 MIDDLE ST SE 09/30/2021 1480000 AA ***Yes***
43010001500 4019 LAKE COVE LOOP SE 09/28/2021 885440 AA ***Yes***
76260003000 4618 VILLAGE CT SE 09/27/2021 1250000 AA ***Yes***
70760005000 1764 53RD LOOP SE 09/24/2021 430000 AA ***Yes***
41100000200 4420 CLAR MAR LN SE 09/17/2021 441500 AA ***Yes***
43930001200 5227 BOULEVARD EXTENSION RD SE 09/08/2021 300000 AA No
12825440205 3919 BOULEVARD RD SE 09/01/2021 500000 AA ***Yes***
54950002200 3702 HOLIDAY DR SE 09/01/2021 855000 AA ***Yes***
54600001900 1515 NORTH ST SE 08/31/2021 420000 AA ***Yes***
58450001800 4048 DEBBIE CT SE 08/24/2021 453000 AA ***Yes***
70760002200 1801 SE 53RD LOOP 08/24/2021 475000 AA ***Yes***
40650000700 1614 ROSS CIR SE 08/23/2021 852700 AA ***Yes***
50920002300 2501 55TH AVE SE 08/23/2021 595000 AA ***Yes***
82200600105 3993 SE PIFER RD 08/23/2021 540000 AA ***Yes***
36990001800 4004 MORTON CT SE 08/17/2021 610000 AA ***Yes***
50920002200 2445 55TH AVE SE 08/10/2021 580000 AA ***Yes***
50920001700 2415 55TH AVE SE 08/02/2021 695000 AA ***Yes***
36990001700 4002 MORTON CT SE 07/29/2021 585000 AA ***Yes***
36130000100 2516 BOULEVARD HEIGHTS LOOP SE 07/07/2021 435000 AA ***Yes***
58180000600 2436 SE 43RD AVE 07/01/2021 550000 AA ***Yes***
70760001300 1771 SE 53RD LOOP 06/28/2021 550000 AA ***Yes***
77400000300 3525 MCCORMICK ST SE 06/22/2021 480000 AA ***Yes***
12836310101 1807 YELM HWY SE 06/21/2021 450000 AA ***Yes***
70760005700 1804 SE 53RD LOOP 06/17/2021 549000 AA ***Yes***
58180000900 4226 COVEY ST SE 06/14/2021 455000 AA ***Yes***
43010000500 3918 LAKE COVE LOOP SE 06/04/2021 730000 AA ***Yes***
43150200600 1118 SE 39TH CT 06/03/2021 451000 AA ***Yes***
82200600103 3981 PIFER RD SE 05/27/2021 555000 AA ***Yes***
77400001000 3524 MCCORMICK ST SE 05/21/2021 525000 AA ***Yes***
58450000800 4042 RECHET CT SE 05/05/2021 490000 AA ***Yes***
54600000800 3523 WEST CENTRAL PL SE 04/21/2021 377000 AA ***Yes***
38230000400 3737 HAWTHORNE ST SE 04/02/2021 450000 AA ***Yes***
12825440203 04/01/2021 125000 LO ***Yes***
36420000200 2030 49TH LN SE 03/18/2021 592000 AA ***Yes***
54950000100 3615 HOLIDAY DR SE 03/16/2021 530000 AA ***Yes***
82200200103 3637 HENDERSON BLVD SE 03/16/2021 379900 AA ***Yes***
70760005800 1812 SE 53RD LOOP 03/11/2021 460000 OT No
73850000400 5114 HENDERSON BLVD SE 03/05/2021 250000 AA ***Yes***
12836240301 1800 YELM HWY SE 02/22/2021 489000 AA ***Yes***
58180001700 2445 SE 43RD AVE 02/17/2021 460100 AA ***Yes***
71180001000 1721 DARCY LN SE 01/26/2021 420000 AA ***Yes***
41100000900 4413 CLAR MAR LN SE 01/19/2021 233000 RL No
12836430303 1904 54TH LN SE 01/15/2021 581000 AA ***Yes***
32100001000 5013 LAURA ST SE 12/28/2020 705000 AA ***Yes***
50920001800 2421 55TH AVE SE 12/28/2020 370000 AA ***Yes***
54950004600 3701 HOLIDAY DR SE 12/14/2020 625000 AA ***Yes***
43010001200 4020 LAKE COVE LOOP SE 11/29/2020 638950 AA ***Yes***
82200800306 4114 HENDERSON BLVD SE 11/19/2020 455000 AA ***Yes***
82200700100 1515 MIDDLE ST SE 11/04/2020 210000 AA ***Yes***
09570009000 2218 YELM HWY SE 10/29/2020 319900 AA ***Yes***
50920001600 2407 55TH AVE SE 10/19/2020 450000 AA ***Yes***
73850000400 5114 HENDERSON BLVD SE 10/19/2020 255000 AA ***Yes***
50920002600 2513 55TH AVE SE 10/09/2020 400000 AA ***Yes***
82180002400 4210 AMBER CT SE 10/05/2020 633000 AA ***Yes***
54950003000 3800 LAKEHILLS DR SE 10/04/2020 505500 AA ***Yes***
66970001600 4920 ORVAS CT SE 08/25/2020 379900 AA ***Yes***
54950001700 1915 HOLIDAY CIR SE 08/17/2020 633000 AA ***Yes***
36130004200 4626 COLE CT SE 08/12/2020 322000 OT No
36130004200 4626 COLE CT SE 08/12/2020 322000 RL No
32100000600 4913 LAURA ST SE 08/05/2020 607400 AA ***Yes***
36130005800 4433 COLE CT SE 08/05/2020 325000 AA ***Yes***
54950001300 3527 CAIN RD SE 07/16/2020 500000 AA ***Yes***
12836440200 5425 BOULEVARD EXTENSION RD SE # B 07/09/2020 574000 AA ***Yes***
82200800306 4114 HENDERSON BLVD SE 07/08/2020 250000 AA ***Yes***
58180001800 2505 SE 43RD AVE 06/18/2020 328000 AA ***Yes***
43010002000 1705 SULENES LOOP SE 06/12/2020 565000 AA ***Yes***
36990001300 3915 BRIGADOON DR SE 05/13/2020 499900 AA ***Yes***
62120001100 4434 JULI CT SE 03/31/2020 370000 AA ***Yes***
66970000600 5045 ORVAS CT SE 03/26/2020 345000 AA ***Yes***
36130006700 2423 BOULEVARD HEIGHTS LOOP SE 03/20/2020 333000 AA ***Yes***
36990002000 4003 MORTON CT SE 03/12/2020 650000 AA ***Yes***
76250000900 4621 VILLAGE CIR SE 03/03/2020 390000 AA ***Yes***
82200600102 4001 SE PIFER RD 01/30/2020 366000 AA ***Yes***
82200800312 3930 HENDERSON BLVD SE 01/30/2020 414000 AA ***Yes***
32100001700 4912 LAURA ST SE 01/21/2020 370000 AA ***Yes***
58180000300 2510 SE 43RD AVE 01/16/2020 359000 AA ***Yes***