Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
12832320600 4217 52ND AVE SW 12/09/2025 300000 AA No
12706141001 6311 BLACK LAKE BELMORE RD SW 12/02/2025 1050000 AA No
12706110201 5917 BLACK LAKE BELMORE RD SW 10/31/2025 75000 IH No
12833240800 4902 BUSH MOUNTAIN DR SW 10/10/2025 1375000 AA No
12828440301 2360 SAPP RD SW 10/09/2025 642900 AA No
59300100100 1006 LINWOOD AVE SW 09/22/2025 455000 AA No
12717240503 8645 LITTLEROCK RD SW 09/19/2025 650000 AA No
12829340701 3939 BLACK LAKE BLVD SW 09/09/2025 337500 AA No
33204000205 953 LIBERTY ST SW 09/03/2025 516288 AA No
33204200401 4120 PIONEER RD SW 08/28/2025 415000 AA No
12708230200 8034 FAIRVIEW RD SW 08/18/2025 27000 ES No
79900001410 6338 KIRSOP RD SW 08/15/2025 539900 AA No
12705320000 6920 FAIRVIEW RD SW 07/30/2025 300000 AA No
12717140700 3337 EMERALD LN SW 07/17/2025 610000 AA No
12828330210 2924 SAPP RD SW 06/11/2025 614000 AA No
12833232000 4675 BUSH MOUNTAIN DR SW 05/30/2025 975000 AA No
12828420000 2541 CHAPPAREL DR SW 05/22/2025 783888 AA No
12708220102 7340 FAIRVIEW RD SW 04/16/2025 595000 AA No
59300101500 696 PIONEER ST SW 04/04/2025 615000 AA No
12716320400 8912 BLOMBERG ST SW 04/03/2025 540000 AA No
12717130000 8606 LITTLEROCK RD SW 02/26/2025 579000 ES No
09090018003 7524 LITTLEROCK RD SW 02/06/2025 445000 AA ***Yes***
12708430204 3547 81ST AVE SW 01/31/2025 699900 AA ***Yes***
09090026000 7336 LITTLEROCK RD SW 01/14/2025 469900 AA ***Yes***
12705420101 6830 CAVALIER ST SW 12/27/2024 1095950 AA ***Yes***
12829340700 3916 BLACK LAKE BLVD SW 11/21/2024 340000 CC No
59300101100 756 PIONEER ST SW 09/20/2024 15000 OT No
59300101100 756 PIONEER ST SW 09/18/2024 115000 LO No
12703231200 1721 BISHOP RD SW 09/17/2024 440000 ES No
12703211801 6119 LITTLEROCK RD SW 09/11/2024 425000 AA ***Yes***
12708310200 3848 SW 81ST AVE 09/09/2024 320000 OT ***Yes***
09520007011 2941 SW 85TH AVE 08/20/2024 895000 AA ***Yes***
12832211100 3712 SAPP RD SW 07/16/2024 160000 SI No
12828130100 06/24/2024 80000 RA ***Yes***
12703231300 1641 BISHOP RD SW 05/28/2024 300000 AA No
12833210300 4522 BUSH MOUNTAIN DR SW 04/29/2024 949900 AA ***Yes***
59300100100 1006 LINWOOD AVE SW 04/23/2024 425000 AA ***Yes***
79900002918 6251 LANAI ST SW 04/20/2024 608000 AA ***Yes***
12833310102 2808 54TH AVE SW 04/08/2024 110000 ES No
12716330305 3100 SW 93RD AVE 04/02/2024 575000 AA ***Yes***
12832420300 3525 SW 49TH AVE 03/27/2024 446000 AA ***Yes***
12832240200 4542 BLACK LAKE BELMORE RD SW 03/04/2024 549000 AA ***Yes***
09090009000 7731 LITTLEROCK RD SW 01/30/2024 1650000 PL ***Yes***
12832120200 3543 SAPP RD SW 01/25/2024 390000 AA ***Yes***
79900001300 6138 KIRSOP RD SW 01/16/2024 80000 RA ***Yes***
12705330104 7030 FAIRVIEW RD SW 11/28/2023 266490 GF No
12832130300 3641 SAPP RD SW 11/28/2023 240713 RL No
59300101200 742 PIONEER AVE SW 11/14/2023 386000 AA ***Yes***
33203900102 1920 LINWOOD AVE SW 11/08/2023 260000 AA ***Yes***
12832110200 3304 SW SAPP RD 10/31/2023 350000 AA ***Yes***
12704330203 7135 LAZY CT SW 10/30/2023 490000 AA ***Yes***
12708430101 3519 81ST AVE SW 10/14/2023 670000 AA ***Yes***
79900003207 3602 66TH AVE SW 10/13/2023 180000 AA ***Yes***
12705210102 3815 SW 58TH LN 09/29/2023 772000 AA ***Yes***
09090017000 09/08/2023 45000 PL No
12703232600 1710 SW ODEGARD RD 08/31/2023 395000 AA ***Yes***
12833231500 3009 BUSH MOUNTAIN CT SW 08/23/2023 1057000 AA No
12832210200 3948 BELMORE ST SW 08/15/2023 17000 AA ***Yes***
12717440000 3202 SW 93RD AVE 08/10/2023 200000 AA ***Yes***
12828410205 3418 ANTSEN ST SW 08/04/2023 599000 AA ***Yes***
12820120900 1220 KAISER RD SW 07/31/2023 830000 AA ***Yes***
12705420101 6830 CAVALIER ST SW 07/12/2023 199000 LO ***Yes***
12705330400 7226 FAIRVIEW RD SW 06/30/2023 725000 AA ***Yes***
59300200700 837 PIONEER RD SW 06/20/2023 535000 AA ***Yes***
79900003203 3647 65TH AVE SW 06/06/2023 385000 AA ***Yes***
12716320101 9012 BLOMBERG ST SW 05/23/2023 425000 AA ***Yes***
12703320800 6610 LITTLEROCK RD SW 05/16/2023 225000 AA ***Yes***
12703232500 1812 ODEGARD RD SW 05/10/2023 410000 AA ***Yes***
12828330208 2940 SAPP RD SW 04/14/2023 500000 ES No
12706141001 6311 BLACK LAKE BELMORE RD SW 04/13/2023 170000 LO ***Yes***
12704411200 1850 ISRAEL RD SW 03/31/2023 197500 AA ***Yes***
09520007300 8726 BLOMBERG ST SW 02/23/2023 800000 OT No
12832210200 3948 BELMORE ST SW 02/22/2023 3000 RA No
12703232500 1812 ODEGARD RD SW 02/01/2023 250000 AA No
59300101200 742 PIONEER AVE SW 02/01/2023 255000 CC No
12704430700 2631 70TH AVE SW 01/30/2023 515000 ES No
12708310303 3730 SW 81ST AVE 01/27/2023 566500 AA ***Yes***
12717240802 8726 LITTLEROCK RD SW 01/27/2023 200000 ES No
12833210100 2920 BUSH MOUNTAIN CT SW 01/11/2023 600000 RL No
12703220404 5738 SCHOTH RD SW 12/05/2022 425000 AA ***Yes***
76530001600 3600 13TH AVE SW 11/22/2022 690000 AA ***Yes***
12705410400 6845 KIRSOP RD SW 11/04/2022 211000 AA ***Yes***
12716320600 8948 BLOMBERG ST SW 10/20/2022 736337 AA ***Yes***
12829340900 3948 BLACK LAKE BLVD SW 10/18/2022 425000 AA ***Yes***
60120000500 6640 SW LY-RHON CT 09/27/2022 360000 AA ***Yes***
12717240200 8629 LITTLEROCK RD SW 09/23/2022 369000 AA No
12717240900 8742 LITTLEROCK RD SW 09/14/2022 170000 AA No
59300100700 868 SW PIONEER AVE 08/24/2022 340000 AA ***Yes***
12704430202 7209 LITTLEROCK RD SW 08/11/2022 361000 AA ***Yes***
79900000700 5838 KIRSOP RD SW 08/11/2022 800000 AA ***Yes***
79900000302 3013 54TH AVE SW 08/02/2022 185000 RL No
12832120100 3517 SW SAPP RD 07/29/2022 900000 AA ***Yes***
12705320000 6920 FAIRVIEW RD SW 07/28/2022 225000 AA ***Yes***
12833140005 2338 48TH AVE SW 07/28/2022 1399950 AA ***Yes***
79900001801 6519 LAZY ST SW 07/21/2022 873000 AA ***Yes***
12709320300 7938 LITTLEROCK RD SW 07/18/2022 839000 AA ***Yes***
12705420201 6738 CAVALIER ST SW 07/08/2022 488800 AA ***Yes***
79900003400 6149 BELMORE RD SW 06/30/2022 415000 AA No
79900003403 UNKNOWN 06/15/2022 150000 AA ***Yes***
12704140206 2210 65TH CT SW 06/13/2022 610000 AA ***Yes***
12705420203 6808 CAVALIER ST SW 06/01/2022 740000 AA ***Yes***
12829422000 3457 REGAL PARK LN SW 05/24/2022 720000 AA ***Yes***
12704430200 7211 LITTLEROCK RD SW 04/28/2022 366000 AA ***Yes***
12717240605 8721 LITTLEROCK RD SW 04/26/2022 620000 AA ***Yes***
09090024000 7344 LITTLEROCK RD SW 04/25/2022 410000 ES No
12708220400 7450 FAIRVIEW RD SW 04/25/2022 550000 AA ***Yes***
12704140204 2225 65TH CT SW 04/05/2022 485200 AA ***Yes***
09520007009 2723 85TH AVE SW 03/18/2022 1300000 AA ***Yes***
12704330101 2707 70TH AVE SW 03/11/2022 27500 PT No
12704140100 6530 GLENWOOD DR SW 02/24/2022 585000 AA ***Yes***
12716320300 8912 BLOMBERG ST SW 02/14/2022 220000 AA ***Yes***
59300000300 655 SW PIONEER AVE 01/25/2022 450000 AA ***Yes***
12704411100 6910 LITTLEROCK RD SW 01/19/2022 365000 AA ***Yes***
60120000800 6604 SW LY-RHON CT 01/14/2022 549000 AA ***Yes***
12705420401 3443 SW 66TH AVE 01/03/2022 675000 AA ***Yes***