Cancel
 Neighborhood Sales Search

  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Click here for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market.

Property Number Situs Address Date of Sale Sale Price Verify Code Used For Neighborhood Analysis
12833210300 4522 BUSH MOUNTAIN DR SW 04/29/2024 949900 AA No
12833310102 2808 54TH AVE SW 04/08/2024 110000 AA No
12716330305 3100 SW 93RD AVE 04/02/2024 575000 AA No
12832420300 3525 SW 49TH AVE 03/27/2024 446000 AA No
12832240200 4542 BLACK LAKE BELMORE RD SW 03/04/2024 549000 AA No
09090009000 7731 LITTLEROCK RD SW 01/30/2024 1650000 AA No
12832120200 3543 SAPP RD SW 01/25/2024 390000 AA No
79900001300 6138 KIRSOP RD SW 01/16/2024 80000 AA No
12705330104 7030 FAIRVIEW RD SW 11/28/2023 266490 GF No
12832130300 3641 SAPP RD SW 11/28/2023 240713 AA No
59300101200 742 PIONEER AVE SW 11/14/2023 386000 AA No
33203900102 1920 LINWOOD AVE SW 11/08/2023 260000 AA No
12832110200 3304 SW SAPP RD 10/31/2023 350000 AA No
12704330203 7135 LAZY CT SW 10/30/2023 490000 AA No
12708430101 3519 81ST AVE SW 10/14/2023 670000 AA No
79900003207 3602 66TH AVE SW 10/13/2023 180000 AA No
12705210102 3815 SW 58TH LN 09/29/2023 772000 AA No
09090017000 09/08/2023 45000 AA No
12703232600 1710 SW ODEGARD RD 08/31/2023 395000 AA No
12833231500 3009 BUSH MOUNTAIN CT SW 08/23/2023 1057000 AA No
12832210200 3948 BELMORE ST SW 08/15/2023 17000 AA No
12717440000 3202 SW 93RD AVE 08/10/2023 200000 AA No
12828410205 3418 ANTSEN ST SW 08/04/2023 599000 AA No
12820120900 1220 KAISER RD SW 07/31/2023 830000 AA No
12705420101 6830 CAVALIER ST SW 07/12/2023 199000 AA No
12705330400 7226 FAIRVIEW RD SW 06/30/2023 725000 AA No
59300200700 837 PIONEER RD SW 06/20/2023 535000 AA No
79900003203 3647 65TH AVE SW 06/06/2023 385000 AA No
12716320101 9012 BLOMBERG ST SW 05/23/2023 425000 AA No
12703320800 6610 LITTLEROCK RD SW 05/16/2023 225000 AA No
12703232500 1812 ODEGARD RD SW 05/10/2023 410000 AA No
12828330208 2940 SAPP RD SW 04/14/2023 500000 ES No
12706141001 6311 BLACK LAKE BELMORE RD SW 04/13/2023 170000 AA No
12704411200 1850 ISRAEL RD SW 03/31/2023 197500 AA ***Yes***
09520007300 8726 BLOMBERG ST SW 02/23/2023 800000 OT No
12832210200 3948 BELMORE ST SW 02/22/2023 3000 RA No
12703232500 1812 ODEGARD RD SW 02/01/2023 250000 AA ***Yes***
59300101200 742 PIONEER AVE SW 02/01/2023 255000 AA ***Yes***
12704430700 2631 70TH AVE SW 01/30/2023 515000 ES No
12708310303 3730 SW 81ST AVE 01/27/2023 566500 AA ***Yes***
12717240802 8726 LITTLEROCK RD SW 01/27/2023 200000 ES No
12833210100 2920 BUSH MOUNTAIN CT SW 01/11/2023 600000 RL No
12703220404 5738 SCHOTH RD SW 12/05/2022 425000 AA ***Yes***
76530001600 3600 13TH AVE SW 11/22/2022 690000 AA ***Yes***
12705410400 6845 KIRSOP RD SW 11/04/2022 211000 AA ***Yes***
12716320600 8948 BLOMBERG ST SW 10/20/2022 736337 AA ***Yes***
12829340900 3948 BLACK LAKE BLVD SW 10/18/2022 425000 AA ***Yes***
60120000500 6640 SW LY-RHON CT 09/27/2022 360000 AA ***Yes***
12717240200 8629 LITTLEROCK RD SW 09/23/2022 369000 AA ***Yes***
12717240900 8742 LITTLEROCK RD SW 09/14/2022 170000 AA ***Yes***
59300100700 868 SW PIONEER AVE 08/24/2022 340000 AA ***Yes***
12704430202 7209 LITTLEROCK RD SW 08/11/2022 361000 AA ***Yes***
79900000700 5838 KIRSOP RD SW 08/11/2022 800000 AA ***Yes***
79900000302 3013 54TH AVE SW 08/02/2022 185000 RL No
12832120100 3517 SW SAPP RD 07/29/2022 900000 AA ***Yes***
12705320000 6920 FAIRVIEW RD SW 07/28/2022 225000 AA ***Yes***
12833140005 2338 48TH AVE SW 07/28/2022 1399950 AA ***Yes***
79900001801 6519 LAZY ST SW 07/21/2022 873000 AA ***Yes***
12709320300 7938 LITTLEROCK RD SW 07/18/2022 839000 AA ***Yes***
12705420201 6738 CAVALIER ST SW 07/08/2022 488800 AA ***Yes***
79900003400 6149 BELMORE RD SW 06/30/2022 415000 AA No
79900003403 UNKNOWN 06/15/2022 150000 AA ***Yes***
12704140206 2210 65TH CT SW 06/13/2022 610000 AA ***Yes***
12705420203 6808 CAVALIER ST SW 06/01/2022 740000 AA ***Yes***
12829422000 3457 REGAL PARK LN SW 05/24/2022 720000 AA ***Yes***
12717140601 3319 EMERALD LN SW 05/02/2022 649900 AA ***Yes***
12704430200 7211 LITTLEROCK RD SW 04/28/2022 366000 AA ***Yes***
12717240605 8721 LITTLEROCK RD SW 04/26/2022 620000 AA ***Yes***
09090024000 7344 LITTLEROCK RD SW 04/25/2022 410000 ES No
12708220400 7450 FAIRVIEW RD SW 04/25/2022 550000 AA ***Yes***
12704140204 2225 65TH CT SW 04/05/2022 485200 AA ***Yes***
09520007009 2723 85TH AVE SW 03/18/2022 1300000 AA ***Yes***
12704330101 2707 70TH AVE SW 03/11/2022 27500 PT No
12704140100 6530 GLENWOOD DR SW 02/24/2022 585000 AA ***Yes***
12716320300 8912 BLOMBERG ST SW 02/14/2022 220000 AA ***Yes***
59300000300 655 SW PIONEER AVE 01/25/2022 450000 AA ***Yes***
12704411100 6910 LITTLEROCK RD SW 01/19/2022 365000 AA ***Yes***
60120000800 6604 SW LY-RHON CT 01/14/2022 549000 AA ***Yes***
12705420401 3443 SW 66TH AVE 01/03/2022 675000 AA ***Yes***
12704430500 7125 LITTLEROCK RD SW 12/22/2021 415000 AA ***Yes***
09090013001 2717 76TH AVE SW 12/14/2021 280000 ES No
59300101400 708 SW PIONEER AVE 12/13/2021 450000 AA ***Yes***
12717130300 8525 LITTLEROCK RD SW 12/01/2021 386000 ES No
12703232900 1813 ODEGARD RD SW 11/18/2021 335000 AA ***Yes***
79900002914 6359 LANAI ST SW 11/11/2021 570950 AA ***Yes***
79900002910 3405 64TH LN SW 11/08/2021 600000 AA ***Yes***
12708410000 8039 LITTLEROCK RD SW 11/05/2021 370000 AA ***Yes***
12703241800 1603 BISHOP RD SW 11/02/2021 330000 AA ***Yes***
12828410202 3428 ANTSEN ST SW 10/28/2021 550000 AA ***Yes***
12704330101 2707 70TH AVE SW 10/26/2021 1500000 ES ***Yes***
09520007014 2740 SW 85TH AVE 10/20/2021 589600 AA ***Yes***
12705420401 3443 SW 66TH AVE 10/19/2021 489750 AA ***Yes***
79900003203 3647 65TH AVE SW 10/08/2021 354997 AA ***Yes***
79900002913 6363 LANAI ST SW 10/01/2021 563000 AA ***Yes***
09090036000 8001 PRINE DR SW 09/30/2021 450000 OS No
12820130402 3621 16TH LN SW 09/21/2021 1280000 AA ***Yes***
79900002000 3012 66TH AVE SW 09/07/2021 750000 AA ***Yes***
12832320205 4008 52ND AVE SW 09/06/2021 420000 AA ***Yes***
59300101500 696 PIONEER ST SW 09/02/2021 572000 AA ***Yes***
12704110000 5740 SCHOTH RD SW 09/01/2021 378000 AA ***Yes***
12833140005 2338 48TH AVE SW 08/30/2021 329000 SI No
09090032002 7743 PRINE DR SW 08/25/2021 350000 AA ***Yes***
12705330107 7010 FAIRVIEW RD SW 08/24/2021 860000 AA ***Yes***
79900002917 6255 LANAI ST SW 08/18/2021 579950 AA ***Yes***
59300100100 1006 LINWOOD AVE SW 08/13/2021 399500 AA ***Yes***
79900002918 6251 LANAI ST SW 08/10/2021 559950 AA ***Yes***
59300101300 734 SW PIONEER AVE 07/27/2021 390000 AA ***Yes***
79900002919 6221 LANAI ST SW 07/18/2021 600000 AA ***Yes***
12708420100 3434 SW 81ST AVE 07/15/2021 705000 AA ***Yes***
12828440700 3848 ANTSEN ST SW 07/06/2021 635000 AA ***Yes***
79900002916 6315 LANAI ST SW 07/01/2021 550000 AA ***Yes***
12829320106 4133 SW 40TH LN 06/11/2021 172500 AA ***Yes***
12708440600 8117 LITTLEROCK RD SW 06/10/2021 339900 ES No
79900002002 6400 KIRSOP RD SW 06/04/2021 485000 AA ***Yes***
79900002915 6325 LANAI ST SW 06/03/2021 527000 AA ***Yes***
12703232600 1710 SW ODEGARD RD 05/25/2021 350000 AA ***Yes***
12828420201 2420 CHAPPAREL DR SW 05/20/2021 690000 AA ***Yes***
12820130403 3615 16TH LN SW 04/29/2021 142500 LO ***Yes***
12828410200 3588 ANTSEN ST SW 04/22/2021 130000 AA ***Yes***
33204200401 4120 PIONEER RD SW 04/21/2021 330000 AA ***Yes***
12820440600 04/01/2021 15000 AA ***Yes***
12832231101 4905 BLACK LAKE BELMORE RD SW 04/01/2021 317000 AA ***Yes***
12706141001 6311 BLACK LAKE BELMORE RD SW 03/29/2021 110000 LO ***Yes***
59300200400 897 SW PIONEER AVE 03/16/2021 335000 AA ***Yes***
12703231800 6440 LITTLEROCK RD SW 03/10/2021 297670 AA ***Yes***
12705240101 3646 65TH AVE SW 03/05/2021 1500 RA No
79900003102 6538 BELMORE ST SW 02/25/2021 491000 AA ***Yes***
12833120400 2541 SW SAPP RD 02/05/2021 1550000 AA ***Yes***
12705330106 7020 FAIRVIEW RD SW 01/07/2021 250000 AA ***Yes***
12832240200 4542 BLACK LAKE BELMORE RD SW 12/10/2020 486000 AA ***Yes***
12832210300 3826 SAPP RD SW 12/07/2020 405000 OS ***Yes***
12832240100 4412 BLACK LAKE BELMORE RD SW 12/07/2020 360000 AA ***Yes***
12704140201 2240 65TH CT SW 12/04/2020 607500 AA ***Yes***
12717240803 8732 LITTLEROCK RD SW 12/01/2020 660000 AA ***Yes***
12708310103 3844 81ST AVE SW 11/19/2020 585000 AA ***Yes***
12708420401 3602 SW 81ST AVE 11/18/2020 450000 ES No
57710300000 4040 KLAHOWYA LN SW 10/28/2020 355000 GF No
09230016001 7802 SW PRINE DR 10/25/2020 325000 AA ***Yes***
12705420403 3523 66TH AVE SW 10/23/2020 304500 AA ***Yes***
79900001003 6111 KIRSOP RD SW 10/22/2020 878500 AA ***Yes***
59300200900 801 PIONEER RD SW 10/21/2020 207775 AA ***Yes***
12833140004 2334 48TH AVE SW 10/05/2020 174900 AA No
12832110200 3304 SW SAPP RD 10/01/2020 260000 AA ***Yes***
09090001000 7339 LITTLEROCK RD SW 09/30/2020 400000 AA ***Yes***
12708310301 3810 81ST AVE SW 09/30/2020 250000 AA ***Yes***
12833140005 2338 48TH AVE SW 09/29/2020 184900 AA No
12833140204 2333 48TH AVE SW 09/24/2020 480000 AA ***Yes***
79900000500 2831 54TH AVE SW 09/21/2020 492900 AA ***Yes***
12833420300 09/19/2020 1500 EA No
12704411301 6730 LITTLEROCK RD SW 09/15/2020 305000 AA ***Yes***
12703230600 6439 LITTLEROCK RD SW 09/11/2020 375000 OT No
79900003100 3436 66TH AVE SW E 08/31/2020 420000 AA ***Yes***
12833120201 2537 SAPP RD SW 08/25/2020 650000 AA ***Yes***
33204000202 897 LIBERTY ST SW 08/14/2020 315000 AA ***Yes***
60120000600 6628 SW LY-RHON CT 08/11/2020 313000 AA ***Yes***
12704420600 2524 70TH AVE SW 08/04/2020 350000 AA ***Yes***
12705420202 6730 CAVALIER ST SW 07/30/2020 250000 AA ***Yes***
09520007021 2810 SW 85TH AVE 07/20/2020 450000 AA ***Yes***
12820120900 1220 KAISER RD SW 07/17/2020 660000 AA ***Yes***
59300201300 733 SW PIONEER RD 07/17/2020 354950 AA ***Yes***
09090014000 7548 LITTLEROCK RD SW 07/16/2020 505000 AA ***Yes***
12709320400 8030 LITTLEROCK RD SW 07/01/2020 357500 AA ***Yes***
12703230900 6421 LITTLEROCK RD SW 06/24/2020 140000 AA ***Yes***
12703230800 6427 LITTLEROCK RD SW 06/17/2020 293000 AA ***Yes***
79900000400 2921 54TH AVE SW 06/16/2020 119000 BR No
12706110203 5901 BLACK LAKE BELMORE RD SW 06/10/2020 308000 AA ***Yes***
12820130101 1320 KAISER RD SW 06/08/2020 391705 AA ***Yes***
12717110000 8326 LITTLEROCK RD SW 06/03/2020 410000 AA ***Yes***
12717120600 8420 LITTLEROCK RD SW 03/09/2020 245000 AA ***Yes***
09090024003 7412 PRINE DR SW 02/14/2020 106250 RL No
12834340601 1629 SW TROSPER RD 02/13/2020 227600 AA ***Yes***
59300201300 733 SW PIONEER RD 02/10/2020 210000 RE No
79900003207 3602 66TH AVE SW 01/23/2020 60000 AA ***Yes***
12716330300 3102 SW 93RD AVE 01/09/2020 382000 AA ***Yes***